Ranking of humanization of economic growth in countries of the world in 2024
Просмотров: 672Countries | Humanity of the economy | Ranking place |
---|---|---|
Abkhazia | 0.07 | 199 |
Afghanistan | 0.08 | 194 |
Åland Islands | 0 | 214 |
Albania | 0.92 | 55 |
Algeria | 0.73 | 91 |
American Samoa | 0 | 214 |
Andorra | 0.21 | 163 |
Angola | 0.39 | 132 |
Anguilla | 0 | 214 |
Antarctica | 0 | 214 |
Antigua and Barbuda | 0.13 | 184 |
Argentina | 0.85 | 72 |
Armenia | 0.94 | 50 |
Aruba | 0.13 | 185 |
Australia | 1.38 | 2 |
Austria | 1.26 | 11 |
Azerbaijan | 0.7 | 94 |
Bahamas | 0.34 | 141 |
Bahrain | 0.94 | 51 |
Bangladesh | 0.58 | 105 |
Barbados | 0.51 | 113 |
Belarus | 0.66 | 97 |
Belgium | 1.17 | 21 |
Belize | 0.39 | 133 |
Benin | 0.57 | 106 |
Bermuda | 0.08 | 195 |
Bhutan | 0.27 | 150 |
Bolivia, plurinational state of | 0.54 | 110 |
Bonaire, Sint Eustatius and Saba | 0 | 214 |
Bosnia and Herzegovina | 0.85 | 73 |
Botswana | 0.81 | 78 |
Bouvet Island | 0 | 214 |
Brazil | 0.91 | 59 |
British Indian Ocean Territory | 0 | 214 |
Brunei Darussalam | 0.78 | 85 |
Bulgaria | 1.01 | 42 |
Burkina Faso | 0.49 | 114 |
Burma | 0.23 | 158 |
Burundi | 0.3 | 145 |
Cabo Verde | 0.7 | 95 |
Cambodia | 0.44 | 123 |
Cameroon | 0.54 | 112 |
Canada | 1.3 | 7 |
Cayman Islands | 0 | 214 |
Central African Republic | 0.13 | 187 |
Chad | 0.26 | 153 |
Channel Islands | 0 | 214 |
Chile | 1.09 | 35 |
China | 0.92 | 57 |
Christmas Island | 0 | 214 |
Cocos (Keeling) Islands | 0.07 | 201 |
Colombia | 0.9 | 61 |
Comoros | 0.2 | 167 |
Congo | 0.18 | 173 |
Congo, Democratic Republic of the | 0.28 | 149 |
Cook Islands | 0 | 214 |
Costa Rica | 0.95 | 48 |
Cote d'Ivoire | 0.37 | 138 |
Croatia | 0.95 | 49 |
Cuba | 0.13 | 186 |
Curaçao | 0 | 214 |
Cyprus | 1.18 | 19 |
Czech Republic | 1.17 | 22 |
Denmark | 1.3 | 5 |
Djibouti | 0.23 | 157 |
Dominica | 0.14 | 180 |
Dominican Republic | 0.86 | 70 |
Ecuador | 0.79 | 84 |
Egypt | 0.81 | 79 |
El Salvador | 0.65 | 99 |
Equatorial Guinea | 0.2 | 169 |
Eritrea | 0.21 | 165 |
Estonia | 1.21 | 17 |
Ethiopia | 0.44 | 124 |
Falkland Islands (Malvinas) | 0.06 | 209 |
Faroe Islands | 0 | 214 |
Fiji | 0.39 | 136 |
Finland | 1.3 | 8 |
France | 1.21 | 16 |
French Guiana | 0 | 214 |
French Polynesia | 0 | 214 |
French Southern Territories | 0.07 | 206 |
Gabon | 0.49 | 115 |
Gambia | 0.39 | 134 |
Georgia | 1.05 | 39 |
Germany | 1.24 | 13 |
Ghana | 0.64 | 100 |
Gibraltar | 0 | 214 |
Greece | 0.94 | 52 |
Greenland | 0.06 | 207 |
Grenada | 0.08 | 196 |
Guadeloupe | 0 | 214 |
Guam | 0.07 | 200 |
Guatemala | 0.6 | 103 |
Guernsey | 0 | 214 |
Guinea | 0.48 | 116 |
Guinea-Bissau | 0.23 | 156 |
Guyana | 0.45 | 118 |
Haiti | 0.28 | 148 |
Heard Island and McDonald Islands | 0 | 214 |
Holy See (Vatican City State) | 0 | 214 |
Honduras | 0.54 | 111 |
Hong Kong | 0.97 | 44 |
Hungary | 1.03 | 41 |
Iceland | 1.27 | 9 |
India | 0.72 | 93 |
Indonesia | 0.87 | 69 |
Iran, Islamic Republic of | 0.79 | 82 |
Iraq | 0.11 | 190 |
Ireland | 1.3 | 6 |
Isle of Man | 0 | 214 |
Israel | 1.09 | 33 |
Italy | 1.08 | 36 |
Jamaica | 0.82 | 77 |
Japan | 1.18 | 20 |
Jersey | 0 | 214 |
Jordan | 1.04 | 40 |
Kazakhstan | 0.92 | 56 |
Kenya | 0.63 | 102 |
Kiribati | 0.1 | 192 |
Kosovo Republic | 0.19 | 170 |
Kuwait | 0.73 | 92 |
Kyrgyzstan | 0.8 | 80 |
Lao People's Democratic Republic | 0.39 | 135 |
Latvia | 1.1 | 30 |
Lebanon | 0.67 | 96 |
Lesotho | 0.36 | 139 |
Liberia | 0.19 | 171 |
Libyan Arab Jamahiriya | 0.22 | 161 |
Liechtenstein | 0.06 | 208 |
Lithuania | 1.09 | 34 |
Luxembourg | 1.31 | 3 |
Macao | 0.14 | 181 |
Macedonia, The Former Yugoslav Republic Of | 0.88 | 66 |
Madagascar | 0.43 | 125 |
Malawi | 0.42 | 128 |
Malaysia | 1.12 | 29 |
Maldives | 0.3 | 146 |
Mali | 0.45 | 121 |
Malta | 1.13 | 27 |
Marshall Islands | 0.16 | 176 |
Martinique | 0 | 214 |
Mauritania | 0.35 | 140 |
Mauritius | 1.1 | 31 |
Mayotte | 0 | 214 |
Mexico | 0.91 | 60 |
Micronesia, Federated States of | 0.11 | 191 |
Moldova | 0.88 | 65 |
Monaco | 0 | 214 |
Mongolia | 0.8 | 81 |
Montenegro | 0.96 | 47 |
Montserrat | 0 | 214 |
Morocco | 0.76 | 88 |
Mozambique | 0.41 | 130 |
Namibia | 0.77 | 86 |
Nauru | 0.03 | 211 |
Nepal | 0.55 | 108 |
Netherlands | 1.27 | 10 |
Netherlands Antilles | 0.07 | 202 |
New Caledonia | 0.07 | 204 |
New Zealand | 1.19 | 18 |
Nicaragua | 0.43 | 126 |
Niger | 0.32 | 143 |
Nigeria | 0.45 | 122 |
Niue | 0.07 | 203 |
Norfolk Island | 0 | 214 |
North Korea | 0 | 214 |
Northern Mariana Islands | 0.25 | 154 |
Norway | 1.21 | 15 |
Oman | 0.86 | 71 |
Pakistan | 0.56 | 107 |
Palau | 0.15 | 178 |
Palestinian Territory, Occupied | 0.1 | 193 |
Panama | 0.92 | 58 |
Papua New Guinea | 0.18 | 174 |
Paraguay | 0.79 | 83 |
Peru | 0.89 | 63 |
Philippines | 0.89 | 64 |
Pitcairn | 0.08 | 197 |
Poland | 1.07 | 38 |
Portugal | 1.14 | 26 |
Puerto Rico | 0.19 | 172 |
Qatar | 0.93 | 54 |
Reunion | 0 | 214 |
Romania | 1 | 43 |
Russian Federation | 0.88 | 67 |
Rwanda | 0.75 | 89 |
Saint Barthélemy | 0.23 | 159 |
Saint Helena, Ascension And Tristan Da Cunha | 0 | 214 |
Saint Kitts and Nevis | 0.08 | 198 |
Saint Lucia | 0.42 | 129 |
Saint Martin (French Part) | 0.2 | 168 |
Saint Pierre and Miquelon | 0 | 214 |
Saint Vincent and the Grenadines | 0.16 | 177 |
Samoa | 0.27 | 151 |
San Marino | 0.14 | 182 |
Sao Tome and Principe | 0.22 | 162 |
Saudi Arabia | 0.82 | 76 |
Senegal | 0.26 | 152 |
Serbia | 0.96 | 46 |
Seychelles | 0.32 | 144 |
Sierra Leone | 0.18 | 175 |
Singapore | 1.24 | 14 |
Sint Maarten | 0 | 214 |
Slovakia | 1.1 | 32 |
Slovenia | 1.13 | 28 |
Solomon Islands | 0.12 | 189 |
Somalia | 0.07 | 205 |
South Africa | 0.88 | 68 |
South Georgia and the South Sandwich Islands | 0 | 214 |
South Korea | 1.08 | 37 |
South Ossetia | 0 | 214 |
South Sudan | 0.06 | 210 |
Spain | 1.15 | 25 |
Sri Lanka | 0.77 | 87 |
Sudan | 0.15 | 179 |
Suriname | 0.21 | 164 |
Svalbard and Jan Mayen | 0 | 214 |
Swaziland | 0.38 | 137 |
Sweden | 1.26 | 12 |
Switzerland | 1.4 | 1 |
Syrian Arab Republic | 0.12 | 188 |
Taiwan, Province of China | 0.64 | 101 |
Tajikistan | 0.55 | 109 |
Tanzania, United Republic Of | 0.48 | 117 |
Thailand | 0.9 | 62 |
Timor-Leste | 0.14 | 183 |
Togo | 0.3 | 147 |
Tokelau | 0 | 214 |
Tonga | 0.33 | 142 |
Trinidad and Tobago | 0.74 | 90 |
Tunisia | 0.85 | 74 |
Turkey | 0.94 | 53 |
Turkmenistan | 0.43 | 127 |
Turks and Caicos Islands | 0.03 | 212 |
Tuvalu | 0.01 | 213 |
Uganda | 0.66 | 98 |
Ukraine | 0.59 | 104 |
United Arab Emirates | 1.16 | 23 |
United Kingdom | 1.31 | 4 |
United States | 1.16 | 24 |
United States Minor Outlying Islands | 0 | 214 |
Uruguay | 0.97 | 45 |
Uzbekistan | 0.4 | 131 |
Vanuatu | 0.22 | 160 |
Venezuela | 0.24 | 155 |
Vietnam | 0.83 | 75 |
Virgin Islands, British | 0 | 214 |
Virgin Islands, U.S. | 0 | 214 |
Wallis and Futuna | 0 | 214 |
Western Sahara | 0 | 214 |
Yemen | 0.2 | 166 |
Zambia | 0.45 | 119 |
Zimbabwe | 0.45 | 120 |
Download
"Methodology for calculating the index and compiling the rating of humanization of the economic situation.pdf"