Ranking of humanization of economic growth in countries of the world in 2022
Просмотров: 774Ranking place | Country | Humanity of the economy |
---|---|---|
1 | Thailand | 164.04 |
2 | New Zealand | 82.98 |
3 | Malaysia | 82.52 |
4 | Estonia | 55.57 |
5 | Kazakhstan | 41.58 |
6 | Uruguay | 24.14 |
7 | Cyprus | 21.59 |
8 | Poland | 21.36 |
9 | Belarus | 21.03 |
10 | Slovenia | 19.15 |
11 | Malta | 17.35 |
12 | Russian Federation | 17.04 |
13 | Iceland | 16.02 |
14 | Finland | 14.84 |
15 | Czech Republic | 14.69 |
16 | Ireland | 13.11 |
17 | Ukraine | 12.22 |
18 | Bosnia and Herzegovina | 10.28 |
19 | Switzerland | 10.02 |
20 | Chile | 9.99 |
21 | Denmark | 9.47 |
22 | Serbia | 9.34 |
23 | France | 9.32 |
24 | Belgium | 8.56 |
25 | Netherlands | 8.4 |
26 | Australia | 7.96 |
27 | United Arab Emirates | 7.18 |
28 | Luxembourg | 6.73 |
29 | Canada | 6.7 |
30 | Norway | 6.53 |
31 | Germany | 6.47 |
32 | Maldives | 6.27 |
33 | United Kingdom | 6.24 |
34 | Costa Rica | 5.89 |
35 | Austria | 5.13 |
36 | Moldova | 4.66 |
37 | Korea, Rep. | 4.61 |
38 | Portugal | 4.59 |
39 | Latvia | 4.32 |
40 | Japan | 4.3 |
41 | Lebanon | 4.26 |
42 | United States | 4.03 |
43 | Turkey | 3.69 |
44 | Israel | 3.66 |
45 | Hungary | 3.64 |
46 | Greece | 3.56 |
47 | Sweden | 3.49 |
48 | Croatia | 3.42 |
49 | Lithuania | 3.22 |
50 | Singapore | 3.19 |
51 | Slovak Republic | 3.13 |
52 | Spain | 2.6 |
53 | Italy | 2.27 |
54 | Jordan | 2.24 |
55 | Bulgaria | 2.13 |
56 | China | 1.97 |
57 | Mauritius | 1.83 |
58 | Trinidad and Tobago | 1.81 |
59 | Dominican Republic | 1.78 |
60 | Romania | 1.38 |
61 | Qatar | 1.36 |
62 | Mongolia | 1.32 |
63 | Argentina | 1.25 |
64 | Tunisia | 1.23 |
65 | Algeria | 1.11 |
66 | Iran, Islamic Rep. | 1.09 |
67 | Panama | 1.05 |
68 | North Macedonia | 1.05 |
69 | Montenegro | 1.05 |
70 | Georgia | 1.04 |
71 | Paraguay | 1.02 |
72 | Vietnam | 1 |
73 | Albania | 0.98 |
74 | Hong Kong SAR, China | 0.96 |
75 | Morocco | 0.96 |
76 | Bahrain | 0.94 |
77 | Namibia | 0.94 |
78 | Peru | 0.91 |
79 | Mexico | 0.9 |
80 | El Salvador | 0.87 |
81 | Armenia | 0.86 |
82 | Brazil | 0.86 |
83 | Sri Lanka | 0.86 |
84 | Colombia | 0.85 |
85 | Brunei Darussalam | 0.82 |
86 | South Africa | 0.82 |
87 | Oman | 0.81 |
88 | Jamaica | 0.8 |
89 | Rwanda | 0.77 |
90 | Indonesia | 0.75 |
91 | Saudi Arabia | 0.75 |
92 | Uganda | 0.75 |
93 | Ghana | 0.74 |
94 | Kuwait | 0.74 |
95 | India | 0.73 |
96 | St. Martin (French part) | 0.73 |
97 | Ecuador | 0.73 |
98 | Kenya | 0.71 |
99 | Philippines | 0.7 |
100 | Kyrgyz Republic | 0.69 |
101 | Benin | 0.68 |
102 | Cabo Verde | 0.68 |
103 | Botswana | 0.67 |
104 | Guyana | 0.67 |
105 | Egypt, Arab Rep. | 0.67 |
106 | Guatemala | 0.65 |
107 | Azerbaijan | 0.62 |
108 | Bolivia | 0.6 |
109 | Pakistan | 0.6 |
110 | Bangladesh | 0.59 |
111 | Burkina Faso | 0.59 |
112 | Honduras | 0.59 |
113 | Tajikistan | 0.59 |
114 | Cambodia | 0.57 |
115 | Cameroon | 0.57 |
116 | Nigeria | 0.57 |
117 | Togo | 0.57 |
118 | Uzbekistan | 0.57 |
119 | Niger | 0.56 |
120 | Malawi | 0.54 |
121 | Mozambique | 0.54 |
122 | Nepal | 0.54 |
123 | Ethiopia | 0.54 |
124 | Angola | 0.52 |
125 | Barbados | 0.52 |
126 | Zambia | 0.52 |
127 | Cote d'Ivoire | 0.52 |
128 | Guinea | 0.51 |
129 | Mali | 0.51 |
130 | Tanzania | 0.5 |
131 | Madagascar | 0.49 |
132 | Tonga | 0.46 |
133 | Turkmenistan | 0.43 |
134 | Belize | 0.42 |
135 | Lao PDR | 0.42 |
136 | Myanmar | 0.42 |
137 | Zimbabwe | 0.41 |
138 | Lesotho | 0.39 |
139 | Gabon | 0.38 |
140 | Nicaragua | 0.38 |
141 | Taiwan, Province of China | 0.38 |
142 | Bhutan | 0.36 |
143 | Suriname | 0.36 |
144 | Comoros | 0.34 |
145 | Mauritania | 0.33 |
146 | Samoa | 0.33 |
147 | Haiti | 0.31 |
148 | Seychelles | 0.31 |
149 | Liberia | 0.3 |
150 | Guinea-Bissau | 0.28 |
151 | Papua New Guinea | 0.28 |
152 | St. Lucia | 0.28 |
153 | Sierra Leone | 0.28 |
154 | Fiji | 0.28 |
155 | Central African Republic | 0.28 |
156 | Chad | 0.27 |
157 | Sudan | 0.26 |
158 | Sao Tome and Principe | 0.25 |
159 | Eswatini | 0.25 |
160 | Bahamas, The | 0.24 |
161 | Macao SAR, China | 0.24 |
162 | Burundi | 0.23 |
163 | Iraq | 0.23 |
164 | Andorra | 0.22 |
165 | Gambia, The | 0.2 |
166 | Djibouti | 0.2 |
167 | San Marino | 0.2 |
168 | South Sudan | 0.2 |
169 | Timor-Leste | 0.19 |
170 | Equatorial Guinea | 0.17 |
171 | Yemen, Rep. | 0.16 |
172 | Congo, Dem. Rep. | 0.16 |
173 | Kiribati | 0.15 |
174 | Congo, Rep. | 0.14 |
175 | Vanuatu | 0.13 |
176 | Antigua and Barbuda | 0.12 |
177 | Venezuela, RB | 0.12 |
178 | Puerto Rico | 0.12 |
179 | St. Vincent and the Grenadines | 0.12 |
180 | Aruba | 0.11 |
181 | Dominica | 0.11 |
182 | Kosovo | 0.11 |
183 | Cuba | 0.1 |
184 | Libya | 0.1 |
185 | Solomon Islands | 0.1 |
186 | Eritrea | 0.1 |
187 | Micronesia, Fed. Sts. | 0.08 |
188 | St. Kitts and Nevis | 0.08 |
189 | Tuvalu | 0.08 |
190 | Turks and Caicos Islands | 0.07 |
191 | Somalia | 0.07 |
192 | Grenada | 0.05 |
193 | Syrian Arab Republic | 0.05 |
194 | Afghanistan | 0.04 |
195 | Palau | 0.04 |
196 | Nauru | 0.03 |
197 | Palestinian Territory, Occupied | 0.02 |
198 | Marshall Islands | 0.01 |
Download
"Methodology for calculating the index and compiling the rating of humanization of the economic situation.pdf"