Ranking of humanization of economic growth in countries of the world in 2020
Просмотров: 2823| Ranking place | Country | Humanity of the economy |
|---|---|---|
| 1 | Luxembourg | 1.68 |
| 2 | Ireland | 1.55 |
| 3 | Norway | 1.55 |
| 4 | Singapore | 1.54 |
| 5 | Switzerland | 1.54 |
| 6 | Netherlands | 1.5 |
| 7 | Finland | 1.48 |
| 8 | Sweden | 1.48 |
| 9 | United States | 1.48 |
| 10 | Denmark | 1.47 |
| 11 | Germany | 1.42 |
| 12 | New Zealand | 1.41 |
| 13 | United Kingdom | 1.41 |
| 14 | Australia | 1.4 |
| 15 | Austria | 1.39 |
| 16 | Iceland | 1.39 |
| 17 | Canada | 1.38 |
| 18 | France | 1.38 |
| 19 | Belgium | 1.35 |
| 20 | Japan | 1.32 |
| 21 | Estonia | 1.27 |
| 22 | South Korea | 1.27 |
| 23 | Spain | 1.25 |
| 24 | Italy | 1.23 |
| 25 | Israel | 1.21 |
| 26 | Portugal | 1.21 |
| 27 | Qatar | 1.2 |
| 28 | Hong Kong | 1.18 |
| 29 | Slovenia | 1.18 |
| 30 | Chile | 1.17 |
| 31 | Czech Republic | 1.16 |
| 32 | Lithuania | 1.16 |
| 33 | Cyprus | 1.15 |
| 34 | Iran, Islamic Republic of | 1.13 |
| 35 | Malaysia | 1.13 |
| 36 | Romania | 1.13 |
| 37 | Slovakia | 1.13 |
| 38 | Latvia | 1.12 |
| 39 | Malta | 1.12 |
| 40 | United Arab Emirates | 1.12 |
| 41 | Bulgaria | 1.11 |
| 42 | Mexico | 1.11 |
| 43 | Morocco | 1.11 |
| 44 | Uruguay | 1.11 |
| 45 | Costa Rica | 1.1 |
| 46 | Mongolia | 1.1 |
| 47 | Russian Federation | 1.1 |
| 48 | Taiwan, Province of China | 1.1 |
| 49 | Mauritius | 1.09 |
| 50 | Poland | 1.09 |
| 51 | Turkey | 1.08 |
| 52 | Hungary | 1.07 |
| 53 | South Africa | 1.06 |
| 54 | Greece | 1.04 |
| 55 | Jordan | 1.03 |
| 56 | Dominican Republic | 1.02 |
| 57 | Brazil | 1.01 |
| 58 | Georgia | 1.01 |
| 59 | Kazakhstan | 1.01 |
| 60 | Thailand | 1.01 |
| 61 | Croatia | 1 |
| 62 | Peru | 0.99 |
| 63 | Armenia | 0.98 |
| 64 | Colombia | 0.98 |
| 65 | Panama | 0.98 |
| 66 | Egypt | 0.97 |
| 67 | Montenegro | 0.97 |
| 68 | Namibia | 0.97 |
| 69 | China | 0.96 |
| 70 | Oman | 0.96 |
| 71 | Albania | 0.95 |
| 72 | Indonesia | 0.95 |
| 73 | Sri Lanka | 0.95 |
| 74 | Tunisia | 0.95 |
| 75 | Argentina | 0.94 |
| 76 | Philippines | 0.94 |
| 77 | Serbia | 0.94 |
| 78 | Bahrain | 0.93 |
| 79 | Trinidad and Tobago | 0.92 |
| 80 | Kuwait | 0.91 |
| 81 | Macedonia, The Former Yugoslav Republic Of | 0.91 |
| 82 | Ecuador | 0.9 |
| 83 | Ghana | 0.9 |
| 84 | Moldova | 0.9 |
| 85 | Brunei Darussalam | 0.89 |
| 86 | Guatemala | 0.88 |
| 87 | Jamaica | 0.88 |
| 88 | Ukraine | 0.88 |
| 89 | El Salvador | 0.87 |
| 90 | Paraguay | 0.87 |
| 91 | Saudi Arabia | 0.87 |
| 92 | Azerbaijan | 0.86 |
| 93 | Barbados | 0.86 |
| 94 | India | 0.86 |
| 95 | Seychelles | 0.86 |
| 96 | Rwanda | 0.85 |
| 97 | Senegal | 0.85 |
| 98 | Kenya | 0.84 |
| 99 | Pakistan | 0.84 |
| 100 | Gabon | 0.83 |
| 101 | Vietnam | 0.83 |
| 102 | Honduras | 0.82 |
| 103 | Kyrgyzstan | 0.82 |
| 104 | Tajikistan | 0.82 |
| 105 | Gambia | 0.81 |
| 106 | Algeria | 0.8 |
| 107 | Uganda | 0.8 |
| 108 | Nicaragua | 0.79 |
| 109 | Benin | 0.78 |
| 110 | Bosnia and Herzegovina | 0.78 |
| 111 | Cote d'Ivoire | 0.77 |
| 112 | Lebanon | 0.77 |
| 113 | Cambodia | 0.75 |
| 114 | Nepal | 0.75 |
| 115 | Cabo Verde | 0.74 |
| 116 | Botswana | 0.73 |
| 117 | Bangladesh | 0.72 |
| 118 | Burkina Faso | 0.72 |
| 119 | Bolivia, plurinational state of | 0.71 |
| 120 | Guinea | 0.71 |
| 121 | Tanzania, United Republic Of | 0.71 |
| 122 | Lao People's Democratic Republic | 0.7 |
| 123 | Mali | 0.7 |
| 124 | Cameroon | 0.69 |
| 125 | Ethiopia | 0.68 |
| 126 | Malawi | 0.68 |
| 127 | Nigeria | 0.68 |
| 128 | Swaziland | 0.68 |
| 129 | Mauritania | 0.66 |
| 130 | Mozambique | 0.66 |
| 131 | Zambia | 0.65 |
| 132 | Angola | 0.63 |
| 133 | Madagascar | 0.63 |
| 134 | Lesotho | 0.62 |
| 135 | Haiti | 0.61 |
| 136 | Zimbabwe | 0.61 |
| 137 | Burundi | 0.6 |
| 138 | Chad | 0.59 |
| 139 | Congo, Democratic Republic of the | 0.58 |
| 140 | Turkmenistan | 0.49 |
| 141 | Venezuela | 0.49 |
| 142 | Belarus | 0.47 |
| 143 | Maldives | 0.46 |
| 144 | Guyana | 0.44 |
| 145 | Bhutan | 0.41 |
| 146 | Macao | 0.41 |
| 147 | Saint Lucia | 0.41 |
| 148 | Belize | 0.4 |
| 149 | Comoros | 0.4 |
| 150 | Suriname | 0.39 |
| 151 | Bahamas | 0.38 |
| 152 | Liberia | 0.38 |
| 153 | Yemen | 0.37 |
| 154 | Guinea-Bissau | 0.35 |
| 155 | Iraq | 0.35 |
| 156 | Sudan | 0.35 |
| 157 | Central African Republic | 0.33 |
| 158 | Fiji | 0.33 |
| 159 | Sierra Leone | 0.33 |
| 160 | Togo | 0.33 |
| 161 | Burma | 0.32 |
| 162 | Samoa | 0.32 |
| 163 | Sao Tome and Principe | 0.32 |
| 164 | Tonga | 0.32 |
| 165 | Equatorial Guinea | 0.31 |
| 166 | Congo | 0.3 |
| 167 | Niger | 0.29 |
| 168 | Uzbekistan | 0.29 |
| 169 | Timor-Leste | 0.26 |
| 170 | Djibouti | 0.24 |
| 171 | Papua New Guinea | 0.23 |
| 172 | Saint Vincent and the Grenadines | 0.22 |
| 173 | San Marino | 0.21 |
| 174 | Dominica | 0.2 |
| 175 | Cuba | 0.19 |
| 176 | South Sudan | 0.19 |
| 177 | Vanuatu | 0.19 |
| 178 | Afghanistan | 0.17 |
| 179 | Libyan Arab Jamahiriya | 0.17 |
| 180 | Solomon Islands | 0.16 |
| 181 | Eritrea | 0.15 |
| 182 | Kiribati | 0.14 |
| 183 | Micronesia, Federated States of | 0.14 |
| 184 | Grenada | 0.13 |
| 185 | Puerto Rico | 0.13 |
| 186 | Anguilla | 0.09 |
| 187 | Antigua and Barbuda | 0.09 |
| 188 | Saint Kitts and Nevis | 0.09 |
| 189 | Kosovo | 0.08 |
| 190 | Palau | 0.06 |
| 191 | Somalia | 0.06 |
| 192 | Palestinian Territory, Occupied | 0.05 |
| 193 | Syrian Arab Republic | 0.05 |
| 194 | Nauru | 0.04 |
| 195 | North Korea | 0.01 |
| 196 | Tuvalu | 0.01 |
Download
"Methodology for calculating the index and compiling the rating of humanization of the economic situation.pdf"
