Узнать рейтинг Joomla.
Здесь можно найти шаблоны joomla 3.

Ranking of countries’ positions in the context of the COVID-2019 pandemic in 2023

Просмотров: 2963
Countries Pandemic preparedness, shares from 1 Ranking place Socio-economic situation, shares from 1 The country's situation in the context of the COVID-2019 pandemic in 2020, shares from 1 The incidence of new coronavirus infection COVID-2019, shares from 1
Abkhazia 0.2 88 0.6 0.08 0.6667
Afghanistan 1.0625 44 0.3706 0.1512 0.3842
Åland Islands 0.2 129 0.6 0.08 0.6667
Albania 0.439 140 0.7339 0.077 0.2391
Algeria 0.3148 195 0.4048 0.0185 0.1454
American Samoa 0.2 136 0.6 0.0781 0.6506
Andorra 0.1743 172 0.8798 0.0375 0.2446
Angola 0.2927 168 -0.3501 0.0439 -0.4279
Anguilla 0.2 89 0.6 0.08 0.6667
Antarctica 0.2 90 0.6 0.08 0.6667
Antigua and Barbuda 0.3102 37 1.0713 0.1714 0.5157
Argentina 0.8183 254 -5.9386 -1.5969 0.3286
Armenia 0.3095 167 0.5277 0.0468 0.2864
Aruba 0.2 135 0.6 0.0785 0.6538
Australia 0.7568 61 0.5542 0.1203 0.2869
Austria 1.0169 6 1.2142 0.37 0.2997
Azerbaijan 0.3326 157 0.7607 0.0568 0.2243
Bahamas 0.6063 1 1.1704 0.611 0.8611
Bahrain 0.4463 84 0.7317 0.0829 0.2539
Bangladesh 0.3448 236 0.7041 -0.1203 -0.4957
Barbados 0.779 4 1.0211 0.4089 0.514
Belarus 0.4078 162 0.7629 0.0525 0.1686
Belgium 0.6216 17 1.3315 0.2395 0.2894
Belize 0.4148 33 0.9078 0.1854 0.4923
Benin 0.2908 65 0.9768 0.1112 0.3914
Bermuda 0.2 5 3.0143 0.3942 0.6538
Bhutan 0.5491 229 0.4332 -0.0649 -0.2729
Bolivia, plurinational state of 0.5267 77 0.3915 0.096 0.4655
Bonaire, Sint Eustatius and Saba 0.2 91 0.6 0.08 0.6667
Bosnia and Herzegovina 0.4922 74 0.7924 0.1003 0.2572
Botswana 0.3802 246 -0.2513 -0.2967 3.1057
Bouvet Island 0.2 107 0.6 0.08 0.6667
Brazil 0.8381 70 0.4409 0.1049 0.2838
British Indian Ocean Territory 0.2 92 0.6 0.08 0.6667
Brunei Darussalam 0.4521 199 1.25 0.0164 0.029
Bulgaria 0.9102 29 0.8546 0.1928 0.2478
Burkina Faso 0.2975 165 0.6305 0.0484 0.258
Burma 0.4088 245 0.4614 -0.2646 -1.4027
Burundi 0.4873 160 0.7171 0.0542 0.155
Cabo Verde 0.418 76 0.7024 0.0968 0.3298
Cambodia 0.4028 247 0.9975 -0.3016 -0.7507
Cameroon 0.3354 35 0.6082 0.1808 0.8865
Canada 0.6987 15 1.3154 0.2471 0.2688
Cayman Islands 0.2 137 0.6 0.078 0.6499
Central African Republic 0.4382 36 0.4734 0.1799 0.8673
Chad 0.3356 197 0.5083 0.0178 0.1042
Chanel Islands 0.2 161 0.4046 0.0539 0.6667
Chile 0.1424 193 0.364 0.0196 0.3779
China 0.6271 169 0.7662 0.0401 0.0836
Christmas Island 0.2 110 0.6 0.08 0.6667
Cocos (Keeling) Islands 0.2 99 0.6 0.08 0.6667
Colombia 0.5372 163 0.3424 0.0513 0.2791
Comoros 0.471 83 0.7079 0.086 0.2579
Congo 0.3025 237 0.8615 -0.1465 -0.562
Congo, Democratic Republic of the 0.2924 215 0.0676 -0.0042 -0.2118
Cook Islands 0.2 112 0.6 0.08 0.6667
Costa Rica 0.5015 59 0.6679 0.1229 0.3669
Cote d'Ivoire 0.3209 85 0.7863 0.0825 0.3271
Croatia 1.0154 12 0.9716 0.2966 0.3006
Cuba 0.8901 34 0.5522 0.1838 0.374
Curaçao 0.2 134 0.6 0.0786 0.6549
Cyprus 0.6895 20 1.2127 0.2188 0.2617
Czech Republic 0.8941 43 0.5701 0.1514 0.297
Denmark 0.6829 7 1.7864 0.3463 0.2838
Djibouti 0.3887 217 0.1223 -0.0102 -0.2145
Dominica 0.2341 66 0.6785 0.1097 0.6905
Dominican Republic 0.2096 176 0.4376 0.0363 0.3958
Ecuador 0.5082 173 0.1397 0.0373 0.5253
Egypt 0.6364 227 -0.2232 -0.0369 0.2598
El Salvador 0.5737 183 0.7336 0.0302 0.0719
Equatorial Guinea 0.14 226 0.4419 -0.0365 -0.5894
Eritrea 0.1725 201 0.4266 0.0103 0.1396
Estonia 0.4795 151 0.2923 0.0659 0.4703
Ethiopia 0.1891 210 0.324 0.0007 0.0116
Falkland Islands (Malvinas) 0.2 125 0.6 0.08 0.6667
Faroe Islands 0.2 124 0.6 0.08 0.6667
Fiji 0.3833 146 0.6658 0.0718 0.2815
Finland 0.7203 18 1.1646 0.2362 0.2815
France 0.9561 68 0.4583 0.1067 0.2435
French Guiana 0.2 126 0.6 0.08 0.6667
French Polynesia 0.2 187 0.233 0.0287 0.6167
French Southern Territories 0.2 127 0.6 0.08 0.6667
Gabon 0.3019 21 0.8201 0.2179 0.8801
Gambia 0.3152 158 0.4122 0.0563 0.4337
Georgia 0.4398 148 0.7227 0.0674 0.2122
Germany 1.0943 41 0.4237 0.1538 0.3318
Ghana 0.3282 202 0.1812 0.0101 0.1705
Gibraltar 0.2 96 0.6 0.08 0.6667
Greece 0.5042 38 1.0289 0.1709 0.3294
Greenland 0.2 142 0.6 0.0753 0.6274
Grenada 0.5529 50 0.9607 0.1423 0.268
Guadeloupe 0.2 94 0.6 0.08 0.6667
Guam 0.2 166 0.4255 0.0473 0.5561
Guatemala 0.4895 81 0.6752 0.0873 0.264
Guernsey 0.2 95 0.6 0.08 0.6667
Guinea 0.2907 200 0.5705 0.015 0.0905
Guinea-Bissau 0.4404 235 0.7116 -0.1195 -0.3814
Guyana 0.1956 13 3.5274 0.2853 0.4136
Haiti 0.2457 233 -0.8543 -0.1024 0.4876
Heard Island and McDonald Islands 0.2 111 0.6 0.08 0.6667
Holy See (Vatican City State) 0.2 114 0.6 0.08 0.6667
Honduras 0.308 191 0.2697 0.0246 0.2958
Hong Kong 0.2 79 0.703 0.0912 0.6488
Hungary 0.8502 82 0.425 0.0867 0.2398
Iceland 0.6863 72 0.5031 0.1013 0.2935
India 0.3375 230 0.7553 -0.0936 -0.3671
Indonesia 0.3767 241 0.6334 -0.2241 -0.9392
Iran, Islamic Republic of 0.4711 225 -0.3181 -0.0338 0.2257
Iraq 0.428 78 0.3808 0.0943 0.5784
Ireland 0.596 47 0.7612 0.1453 0.3202
Isle of Man 0.2 108 0.6 0.08 0.6667
Israel 0.6343 22 1.3396 0.2166 0.2549
Italy 0.703 63 0.473 0.1118 0.3363
Jamaica 0.5392 145 0.2648 0.0726 0.5086
Japan 1.3898 9 1.027 0.3249 0.2277
Jersey 0.2 97 0.6 0.08 0.6667
Jordan 0.543 177 0.2168 0.0335 0.2846
Kazakhstan 0.5436 86 0.4882 0.0824 0.3106
Kenya 0.3338 171 0.5726 0.0392 0.205
Kiribati 0.2069 248 0.9479 -0.3176 -1.6198
Kosovo Republic 0.2 57 0.9346 0.1246 0.6667
Kuwait 0.487 73 0.8311 0.1011 0.2498
Kyrgyzstan 0.3589 214 1.0915 -0.0041 -0.0106
Lao People's Democratic Republic 0.271 209 0.1975 0.0008 0.0154
Latvia 0.8021 31 0.7132 0.1886 0.3298
Lebanon 0.5438 238 -0.6715 -0.1774 0.4858
Lesotho 0.5275 69 0.1014 0.1056 1.9744
Liberia 0.6046 51 0.5753 0.1401 0.4029
Libyan Arab Jamahiriya 0.3414 208 0.0241 0.001 0.1272
Liechtenstein 0.2 100 0.6 0.08 0.6667
Lithuania 0.8567 25 0.9915 0.2116 0.2491
Luxembourg 0.6883 2 2.6857 0.5647 0.3055
Macao 0.2 62 1.1679 0.1132 0.4848
Macedonia, The Former Yugoslav Republic Of 0.7167 156 0.2605 0.0601 0.3218
Madagascar 0.1975 218 0.7589 -0.0107 -0.0712
Malawi 0.4055 239 -0.3661 -0.1974 1.3299
Malaysia 0.4457 224 0.9255 -0.0326 -0.079
Maldives 0.5675 48 0.9358 0.1435 0.2701
Mali 0.3082 138 0.7201 0.0772 0.3478
Malta 0.7854 8 1.5169 0.341 0.2862
Marshall Islands 0.3692 251 0.8866 -0.7039 -2.15
Martinique 0.2 103 0.6 0.08 0.6667
Mauritania 0.5061 184 0.798 0.0298 0.0737
Mauritius 0.4095 133 0.7984 0.0793 0.2426
Mayotte 0.2 101 0.6 0.08 0.6667
Mexico 0.441 64 0.7014 0.1118 0.3613
Micronesia, Federated States of 0.0853 223 0.711 -0.0291 -0.4795
Moldova 0.6235 80 0.5572 0.0886 0.2551
Monaco 0.0234 207 0.6 0.0036 0.2573
Mongolia 0.9743 253 0.6514 -0.9232 -1.4546
Montenegro 0.5072 143 0.4809 0.0752 0.3082
Montserrat 0.2 104 0.6 0.08 0.6667
Morocco 0.4387 216 0.5493 -0.0076 -0.0315
Mozambique 0.4496 3 0.4751 0.4399 2.0597
Namibia 0.4449 153 0.174 0.063 0.8144
Nauru 0.7403 244 0.9248 -0.2463 -0.3598
Nepal 0.2496 234 0.7847 -0.1027 -0.5242
Netherlands 0.4559 28 1.5744 0.1992 0.2776
Netherlands Antilles 0.2 105 0.6 0.08 0.6667
New Caledonia 0.2 181 0.2517 0.0312 0.6203
New Zealand 0.4193 46 1.1609 0.1469 0.3018
Nicaragua 0.7508 19 0.5853 0.2256 0.5133
Niger 0.3636 186 0.8238 0.0291 0.0973
Nigeria 0.3196 204 -0.2244 0.0076 -0.1064
Niue 0.2 106 0.6 0.08 0.6667
Norfolk Island 0.2 109 0.6 0.08 0.6667
North Korea -0.0227 196 0.5107 0.0182 -1.569
Northern Mariana Islands 0.2 159 0.6 0.056 0.4669
Norway 0.6844 54 0.657 0.1269 0.2822
Oman 0.4192 152 0.6202 0.0637 0.2452
Pakistan 0.3327 228 0.289 -0.0607 -0.6309
Palau 0.4288 221 0.5373 -0.0177 -0.077
Palestinian Territory, Occupied 0.2 113 0.6 0.08 0.6667
Panama 0.5982 144 0.2958 0.075 0.4238
Papua New Guinea 0.4043 240 0.7947 -0.2227 -0.693
Paraguay 0.4793 75 0.3817 0.097 0.5305
Peru 0.5271 170 0.6838 0.04 0.111
Philippines 0.3514 250 0.8433 -0.5474 -1.8472
Pitcairn 0.2 115 0.6 0.08 0.6667
Poland 0.8178 49 0.6301 0.1431 0.2778
Portugal 0.4575 52 0.9212 0.1355 0.3216
Puerto Rico 0.2 39 1.2659 0.1681 0.6641
Qatar 0.3715 55 1.9793 0.1264 0.1719
Reunion 0.2 116 0.6 0.08 0.6667
Romania 0.5815 175 0.3236 0.0365 0.1938
Russian Federation 0.9155 56 1.0221 0.1249 0.1335
Rwanda 0.4797 32 0.716 0.1855 0.5399
Saint Barthélemy 0.2 118 0.6 0.08 0.6667
Saint Helena, Ascension And Tristan Da Cunha 0.2 117 0.6 0.08 0.6667
Saint Kitts and Nevis 0.1132 164 0.9887 0.0502 0.4486
Saint Lucia 0.1904 149 1.0056 0.0671 0.3504
Saint Martin (French Part) 0.2 119 0.6 0.08 0.6667
Saint Pierre and Miquelon 0.2 120 0.6 0.08 0.6667
Saint Vincent and the Grenadines 0.3908 179 0.2093 0.0327 0.3994
Samoa 0.2143 150 1.0324 0.0663 0.2997
San Marino 0.1778 182 0.5651 0.0307 0.3059
Sao Tome and Principe 0.446 211 0.0202 -0.0008 -0.0859
Saudi Arabia 0.5054 132 0.6001 0.0797 0.2626
Senegal 0.4993 45 0.9174 0.1489 0.3251
Serbia 0.8775 42 0.6888 0.1516 0.2509
Seychelles 0.0865 194 1.0894 0.0194 0.2064
Sierra Leone 0.4459 206 -0.0373 0.0064 -0.386
Singapore 0.511 154 0.8512 0.0621 0.1428
Sint Maarten 0.2 71 0.8132 0.1037 0.6378
Slovakia 0.808 24 0.9436 0.2145 0.2814
Slovenia 0.7921 11 0.5911 0.2982 0.6369
Solomon Islands 0.194 198 0.6176 0.0165 0.1374
Somalia 0.316 220 0.2553 -0.0166 -0.2052
South Africa 0.6224 252 -0.4215 -0.7587 2.8925
South Georgia and the South Sandwich Islands 0.2 130 0.6 0.08 0.6667
South Korea 1.2566 141 0.4523 0.0759 0.1335
South Ossetia 0.2 131 0.6 0.08 0.6667
South Sudan 0.3877 147 -1.9701 0.0679 -0.0889
Spain 0.7006 23 0.9329 0.2163 0.331
Sri Lanka 0.4041 190 0.8762 0.0253 0.0714
Sudan 0.2638 222 -0.1784 -0.0252 0.5361
Suriname 0.5932 174 0.0946 0.0369 0.6573
Svalbard and Jan Mayen 0.2 128 0.6 0.08 0.6667
Swaziland 0.3754 249 -0.2537 -0.544 5.7104
Sweden 0.4024 53 1.2617 0.132 0.2599
Switzerland 0.8678 30 0.729 0.1904 0.301
Syrian Arab Republic 0.4062 189 0.1951 0.0262 0.3303
Taiwan, Province of China 0.2 121 0.6 0.08 0.6667
Tajikistan 0.4395 203 0.5492 0.0083 0.0344
Tanzania, United Republic Of 0.3256 58 0.7642 0.124 0.4983
Thailand 0.123 213 0.8097 -0.0035 -0.0349
Timor-Leste 0.4709 243 0.3684 -0.2433 -1.4028
Togo 0.4006 10 0.7766 0.3099 0.996
Tokelau 0.2 122 0.6 0.08 0.6667
Tonga 0.2655 188 0.4421 0.0269 0.2294
Trinidad and Tobago 0.587 67 0.8588 0.1082 0.2146
Tunisia 0.3591 212 -0.0241 -0.0014 0.1571
Turkey 0.5036 231 -0.8675 -0.0937 0.2145
Turkmenistan 0.3456 192 0.7389 0.023 0.0902
Turks and Caicos Islands 0.2 60 0.9938 0.1205 0.606
Tuvalu 0.5958 242 0.6 -0.2432 -0.6802
Uganda 0.353 26 0.779 0.204 0.7418
Ukraine 0.1878 219 0.6771 -0.0119 -0.0936
United Arab Emirates 0.4475 27 1.5211 0.2 0.2938
United Kingdom 0.7159 16 1.315 0.2471 0.2624
United States 0.8813 40 0.6933 0.1651 0.2703
United States Minor Outlying Islands 0.2 102 0.6 0.08 0.6667
Uruguay 0.6276 178 0.4053 0.0335 0.1315
Uzbekistan 0.4222 139 0.4284 0.0771 0.4265
Vanuatu 0.1741 180 0.7158 0.0315 0.2529
Venezuela 0.3617 155 0.429 0.061 0.3934
Vietnam 0.3375 232 0.9971 -0.0962 -0.2859
Virgin Islands, British 0.2 185 0.2208 0.0294 0.6667
Virgin Islands, U.S. 0.2 93 0.6 0.08 0.6667
Wallis and Futuna 0.2 123 0.6 0.08 0.6667
Western Sahara 0.2 98 0.6 0.08 0.6667
Yemen 0.4392 205 0.0421 0.0064 0.3468
Zambia 0.1971 87 0.274 0.0809 1.4988
Zimbabwe 0.2708 14 0.5117 0.2563 1.8498

The data set is an original development and intellectual property of the Institute of Scientific Communications. All rights reserved. When using materials from the data set, please provide a link to it: Institute of Scientific Communications (2020).

DataSet “Epidemics and Pandemics: Big Data for the Scientific Analytics of the Dynamics of Infectious Diseases throughout the World and their Consequences”. URL: https://datasets-isc.ru/en/data/827-data-set-epidemics-and-pandemics-big-data-for-the-scientific-analytics-of-the-dynamics-of-infectious-diseases-throughout-the-world-and-their-consequences