Узнать рейтинг Joomla.
Здесь можно найти шаблоны joomla 3.

Ranking of the countries by the level of industry 4.0 development in 2023

Просмотров: 1730
Country Digital competitiveness index Level of industry 4.0 development Ranking place Readiness for Frontier Technologies Index
Abkhazia 0 0 183 0
Afghanistan 0 5.42 178 10.83
Åland Islands 0 0 183 0
Albania 0 22.34 103 44.68
Algeria 0 19.89 116 39.78
American Samoa 0 0 183 0
Andorra 0 0 183 0
Angola 0 13.1 146 26.2
Anguilla 0 0 183 0
Antarctica 0 0 183 0
Antigua and Barbuda 0 0 183 0
Argentina 44.56 53.82 59 63.07
Armenia 0 25.18 96 50.36
Aruba 0 0 183 0
Australia 81.24 84.06 15 86.87
Austria 72.87 76.73 24 80.58
Azerbaijan 0 19.84 117 39.67
Bahamas 0 24.38 98 48.76
Bahrain 68.85 64.35 39 59.84
Bangladesh 0 18.64 123 37.28
Barbados 0 30.9 76 61.79
Belarus 0 30.35 77 60.69
Belgium 75.61 82.68 19 89.74
Belize 0 18.34 125 36.67
Benin 0 10.28 160 20.55
Bermuda 0 19.37 118 38.74
Bhutan 0 17.65 128 35.29
Bolivia, plurinational state of 0 19.37 119 38.74
Bonaire, Sint Eustatius and Saba 0 0 183 0
Bosnia and Herzegovina 0 25.29 95 50.58
Botswana 46.01 42.5 62 38.98
Bouvet Island 0 41.97 63 83.93
Brazil 48.88 61.27 47 73.65
British Indian Ocean Territory 0 15.73 137 31.45
Brunei Darussalam 0 24.61 97 49.21
Bulgaria 49.22 57.73 53 66.23
Burkina Faso 0 11.11 151 22.21
Burma 0 15.64 139 31.28
Burundi 0 4.07 180 8.13
Cabo Verde 0 14.8 143 29.6
Cambodia 0 19.33 120 38.65
Cameroon 0 15.08 142 30.16
Canada 83.16 86.32 11 89.47
Cayman Islands 0 35.94 68 71.88
Central African Republic 0 10.52 158 21.03
Chad 0 4.93 179 9.85
Channel Islands 0 0 183 0
Chile 61.71 65.61 38 69.51
China 82.59 83.26 18 83.93
Christmas Island 0 25.34 94 50.68
Cocos (Keeling) Islands 0 27.67 83 55.34
Colombia 48.19 55.5 57 62.8
Comoros 0 8.46 169 16.92
Congo 0 15.56 140 31.11
Congo, Democratic Republic of the 0 5.48 177 10.96
Cook Islands 0 0.96 181 1.91
Costa Rica 0 30.27 78 60.54
Cote d'Ivoire 0 12.55 148 25.1
Croatia 55.37 58.47 52 61.56
Cuba 0 34.04 71 68.08
Curaçao 0 0 183 0
Cyprus 53.09 63.39 41 73.68
Czech Republic 67.84 72.17 29 76.49
Denmark 91.99 88.96 7 85.92
Djibouti 0 15.73 138 31.45
Dominica 0 0 183 0
Dominican Republic 0 20.57 113 41.14
Ecuador 0 21.97 105 43.93
Egypt 0 24.33 99 48.66
El Salvador 0 20.4 114 40.79
Equatorial Guinea 0 7.21 174 14.41
Eritrea 0 0 183 0
Estonia 73.09 75.02 26 76.94
Ethiopia 0 10.57 156 21.13
Falkland Islands (Malvinas) 0 0 183 0
Faroe Islands 0 0 183 0
Fiji 0 21.39 107 42.77
Finland 83.57 86.69 10 89.81
France 76.58 83.43 17 90.28
French Guiana 0 0 183 0
French Polynesia 0 0 183 0
French Southern Territories 0 0 183 0
Gabon 0 15.97 136 31.93
Gambia 0 8.33 171 16.66
Georgia 0 25.71 93 51.42
Germany 75.32 83.92 16 92.51
Ghana 31.75 35.67 69 39.59
Gibraltar 0 0 183 0
Greece 53.06 62.77 43 72.48
Greenland 0 0 183 0
Grenada 0 0 183 0
Guadeloupe 0 0 183 0
Guam 0 0 183 0
Guatemala 0 18.27 126 36.53
Guernsey 0 0 183 0
Guinea 0 9.61 163 19.21
Guinea-Bissau 0 7.6 173 15.19
Guyana 0 21 110 42
Haiti 0 9.57 164 19.14
Heard Island and McDonald Islands 0 0 183 0
Holy See (Vatican City State) 0 0 183 0
Honduras 0 16.15 135 32.3
Hong Kong 88.11 88.56 8 89.01
Hungary 50.65 61.72 46 72.78
Iceland 78.18 77.57 22 76.95
India 51.8 62.84 42 73.88
Indonesia 61.36 56.95 55 52.53
Iran, Islamic Republic of 0 27.21 86 54.42
Iraq 0 18.11 127 36.22
Ireland 80.34 85.65 12 90.95
Isle of Man 0 0 183 0
Israel 80.75 84.68 14 88.6
Italy 62.11 71.6 30 81.09
Jamaica 0 20.19 115 40.37
Japan 68.1 76.23 25 84.36
Jersey 0 0 183 0
Jordan 52.54 54.06 58 55.57
Kazakhstan 66.43 62.28 45 58.13
Kenya 0 18.57 124 37.14
Kiribati 0 0 183 0
Kosovo Republic 0 0 183 0
Kuwait 56.9 59.79 50 62.68
Kyrgyzstan 0 19.33 121 38.66
Lao People's Democratic Republic 0 16.25 133 32.5
Latvia 63.17 67.57 36 71.97
Lebanon 0 25.83 92 51.65
Lesotho 0 12.37 149 24.74
Liberia 0 10.57 155 21.13
Libyan Arab Jamahiriya 0 22.3 104 44.59
Liechtenstein 0 0 183 0
Lithuania 75.56 74.04 28 72.51
Luxembourg 69.46 78.16 21 86.86
Macao 0 0 183 0
Macedonia, The Former Yugoslav Republic Of 0 30.12 79 60.23
Madagascar 0 10.08 161 20.15
Malawi 0 9.44 165 18.87
Malaysia 65.5 68.69 35 71.88
Maldives 0 20.67 112 41.34
Mali 0 10.5 159 20.99
Malta 0 39.8 65 79.6
Marshall Islands 0 0 183 0
Martinique 0 0 183 0
Mauritania 0 10.52 157 21.03
Mauritius 0 26.6 89 53.19
Mayotte 0 33.35 74 66.69
Mexico 48.19 55.54 56 62.88
Micronesia, Federated States of 0 0 183 0
Moldova 0 26.98 87 53.95
Monaco 0 0 183 0
Mongolia 41.31 41.86 64 42.41
Montenegro 0 27.28 85 54.55
Montserrat 0 0 183 0
Morocco 0 28.15 82 56.29
Mozambique 0 8.15 172 16.29
Namibia 0 21.51 106 43.02
Nauru 0 0 183 0
Nepal 0 21.18 109 42.35
Netherlands 87.03 91.18 5 95.32
Netherlands Antilles 0 0 183 0
New Caledonia 0 0 183 0
New Zealand 67.36 74.62 27 81.87
Nicaragua 0 16.46 130 32.91
Niger 0 8.76 168 17.51
Nigeria 30.67 35 70 39.32
Niue 0 0 183 0
Norfolk Island 0 0 183 0
North Korea 0 0 183 0
Northern Mariana Islands 0 0 183 0
Norway 84.58 85.38 13 86.17
Oman 0 27.57 84 55.13
Pakistan 0 16.41 131 32.82
Palau 0 0 183 0
Palestinian Territory, Occupied 0 0 183 0
Panama 0 26.02 91 52.03
Papua New Guinea 0 10.94 154 21.88
Paraguay 0 21.29 108 42.58
Peru 41.85 46.27 61 50.68
Philippines 45.18 53.13 60 61.07
Pitcairn 0 0 183 0
Poland 63 70.65 32 78.3
Portugal 66.13 71.47 31 76.81
Puerto Rico 58.05 29.03 81 0
Qatar 72.17 63.76 40 55.34
Reunion 0 0 183 0
Romania 53.23 61.07 48 68.91
Russian Federation 0 37.6 67 75.19
Rwanda 0 15.38 141 30.75
Saint Barthélemy 0 0 183 0
Saint Helena, Ascension And Tristan Da Cunha 0 0 183 0
Saint Kitts and Nevis 0 0 183 0
Saint Lucia 0 18.83 122 37.65
Saint Martin (French Part) 0 0 183 0
Saint Pierre and Miquelon 0 0 183 0
Saint Vincent and the Grenadines 0 20.81 111 41.61
Samoa 0 0 183 0
San Marino 0 0 183 0
Sao Tome and Principe 0 12.79 147 25.58
Saudi Arabia 71.6 69.15 34 66.69
Senegal 0 14.01 144 28.02
Serbia 0 33.55 72 67.1
Seychelles 0 0 183 0
Sierra Leone 0 0 183 0
Singapore 100 97.12 1 94.23
Sint Maarten 0 0 183 0
Slovakia 50.68 62.44 44 74.19
Slovenia 61.71 69.79 33 77.86
Solomon Islands 0 11.09 152 22.17
Somalia 0 0 183 0
South Africa 50.49 57.54 54 64.59
South Georgia and the South Sandwich Islands 0 0 183 0
South Korea 88.62 90.61 6 92.6
South Ossetia 0 0 183 0
South Sudan 0 0.96 182 1.91
Spain 70.86 77.31 23 83.75
Sri Lanka 0 22.92 102 45.83
Sudan 0 5.72 175 11.44
Suriname 0 16.18 134 32.35
Svalbard and Jan Mayen 0 0 183 0
Swaziland 0 17.16 129 34.32
Sweden 90.42 93.84 3 97.26
Switzerland 93.15 93.3 4 93.45
Syrian Arab Republic 0 0 183 0
Taiwan, Province of China 86.33 59.58 51 32.82
Tajikistan 0 8.36 170 16.72
Tanzania, United Republic Of 0 9.24 166 18.48
Thailand 65.45 66.77 37 68.08
Timor-Leste 0 12.11 150 24.21
Togo 0 16.29 132 32.57
Tokelau 0 0 183 0
Tonga 0 0 183 0
Trinidad and Tobago 0 24.16 100 48.32
Tunisia 0 26.55 90 53.09
Turkey 50.03 59.96 49 69.88
Turkmenistan 0 0 183 0
Turks and Caicos Islands 0 0 183 0
Tuvalu 0 0 183 0
Uganda 0 9.08 167 18.15
Ukraine 0 31.34 75 62.67
United Arab Emirates 84.06 79.03 20 74
United Kingdom 78.21 87.11 9 96.01
United States 91.31 95.66 2 100
United States Minor Outlying Islands 0 0 183 0
Uruguay 0 33.44 73 66.87
Uzbekistan 0 24.1 101 48.2
Vanuatu 0 13.57 145 27.13
Venezuela 18.05 26.67 88 35.28
Vietnam 0 29.93 80 59.85
Virgin Islands, British 0 0 183 0
Virgin Islands, U.S. 0 38.47 66 76.94
Wallis and Futuna 0 0 183 0
Western Sahara 0 0 183 0
Yemen 0 5.56 176 11.12
Zambia 0 9.82 162 19.64
Zimbabwe 0 10.94 153 21.88

Go to ranking 2021