Узнать рейтинг Joomla.
Здесь можно найти шаблоны joomla 3.

Ranking of countries’ positions in the context of the COVID-2019 pandemic in 2023

Просмотров: 1532
Countries Pandemic preparedness, shares from 1 Ranking place Socio-economic situation, shares from 1 The country's situation in the context of the COVID-2019 pandemic in 2020, shares from 1 The incidence of new coronavirus infection COVID-2019, shares from 1
Abkhazia 0 119 0.6 0 1
Afghanistan 0.2947 62 0.6 0.1718 0.9718
Åland Islands 0 187 0,6 0 1
Albania 0.4625 106 0.3102 0.0623 0.4342
Algeria 0.3936 84 0.3281 0.1252 0.9698
American Samoa 0 120 0.6 0 0.2636
Andorra 0 122 1.5106 0 -2.0285
Angola 0.4846 41 0.5063 0.2415 0.9844
Anguilla 0 121 0.6 0 -0.2682
Antarctica 0 123 0.6 0 1
Antigua and Barbuda 0.7035 14 1.0978 0.4223 0.5468
Argentina 0.9597 199 0.5944 -0.0474 -0.0832
Armenia 0.456 99 0.662 0.0788 0.261
Aruba 0 124 0.6 0 -1.0187
Australia 0.8421 243 1.3038 -1.3323 -1.2135
Austria 1.2022 253 0.9967 -2.7915 -2.3296
Azerbaijan 0.4451 77 0.5282 0.1411 0.6001
Bahamas 0.8897 10 1.2918 0.6069 0.528
Bahrain 0.5892 231 1.0823 -0.6346 -0.9952
Bangladesh 0.4148 32 0.7172 0.2795 0.9395
Barbados 1.0168 236 1.0944 -0.9537 -0.857
Belarus 0.5309 191 -0.0516 -0.0134 0.4873
Belgium 0.9994 235 0.8611 -0.8886 -1.0326
Belize 0.6402 97 1.0081 0.0855 0.1325
Benin 0.3515 31 0.8514 0.2959 0.9887
Bermuda 0 125 2.1058 0 -0.476
Bhutan 0.3809 92 0.4057 0.0934 0.604
Bolivia, plurinational state of 0.5158 90 0.3908 0.1 0.4963
Bonaire, Sint Eustatius and Saba 0 126 0.6 0 -1.2984
Bosnia and Herzegovina 0.4462 109 0.2558 0.0458 0.4013
Botswana 3.915 36 0.2098 0.2593 0.3156
Bouvet Island 0 155 0,6 0 1
Brazil 0.6837 118 0.1484 0.0137 0.1352
British Indian Ocean Territory 0 127 0.6 0 1
Brunei Darussalam 0.6988 242 0.6886 -1.1832 -2.4592
Bulgaria 1.2311 111 0.3078 0.0338 0.0892
Burkina Faso 0.2944 96 0.2961 0.0867 0.9949
Burma 0,4452 25 0,7587 0,3183 0,9426
Burundi 0.3596 85 0.3427 0.1205 0.9778
Cabo Verde 0,4243 50 1,1396 0,2113 0,4369
Cambodia 0,5073 16 0,7704 0,375 0,9595
Cameroon 0,7359 15 0,575 0,4134 0,977
Canada 0,6895 26 1,1382 0,3088 0,3934
Cayman Islands 0 160 0,6 0 -1,3338
Central African Republic 0,6899 47 0,3369 0,2288 0,9845
Chad 0,332 57 0,5798 0,192 0,9977
Chanel Islands 0 154 0,4125 0 1
Chile 0,7349 200 0,2277 -0,0583 -0,3484
China 0,8752 13 0,7252 0,4259 0,6711
Christmas Island 0 158 0,6 0 1
Cocos (Keeling) Islands 0 139 0,6 0 1
Colombia 0,61 104 0,27 0,0641 0,3891
Comoros 0,2297 89 0,4948 0,1079 0,949
Congo 0,2914 34 0,9059 0,2626 0,9947
Congo, Democratic Republic of the 0,7957 108 0,0609 0,0474 0,9777
Cook Islands 0 161 0,6 0 -0,9845
Costa Rica 0,5813 194 0,2279 -0,0245 -0,1852
Cote d'Ivoire 0,5589 12 0,7946 0,4368 0,9837
Croatia 1,0317 218 0,5829 -0,3189 -0,5303
Cuba 1,0265 28 0,5623 0,3003 0,5202
Curaçao 0 141 0,6 0 -0,3627
Cyprus 0,7809 245 0,7185 -1,4739 -2,6269
Czech Republic 1,1172 233 0,5637 -0,7031 -1,1164
Denmark 0.7158 246 1.1519 -1.5325 -1.8586
Djibouti 0.5401 197 -0.0634 -0.0316 0.9226
Dominica 0 137 0.9858 0 -0.0669
Dominican Republic 0.6707 59 0.3823 0.1796 0.7003
Ecuador 0,5615 74 0,3797 0,1502 0,7047
Egypt 0.573 27 0.5432 0.3036 0.9754
El Salvador 0,5264 39 0,5584 0,2494 0,8484
Equatorial Guinea 1,5118 5 0,5167 0,7347 0,9405
Eritrea 0,3268 79 0,4207 0,1355 0,986
Estonia 1,0758 212 0,1953 -0,2535 -1,2068
Ethiopia 0,3717 33 0,762 0,2772 0,9788
Falkland Islands (Malvinas) 0 182 0,6 0 -1,6907
Faroe Islands 0 181 0,6 0 -2,4566
Fiji 0,4375 21 1,2511 0,3419 0,6246
Finland 0,7829 211 0,8196 -0,1983 -0,309
France 1,0391 244 0,7276 -1,4531 -1,9221
French Guiana 0 183 0,6 0 -0,5997
French Polynesia 0 184 0,2451 0 -0,364
French Southern Territories 0 185 0,6 0 1
Gabon 0.7703 80 0.195 0.1341 0.8927
Gambia 0.5099 75 0.3004 0.1493 0.9745
Georgia 0.4969 214 0.4605 -0.2898 -1.2666
Germany 1.285 248 1.0438 -1.6799 -1.2524
Ghana 0.5305 102 0.1416 0.0731 0.9731
Gibraltar 0 132 0.6 0 -1.9726
Greece 0.8717 229 0.4385 -0.548 -1.4337
Greenland 0 134 0.6 0 -0.0276
Grenada 0.7654 87 0.9973 0.1123 0.1471
Guadeloupe 0 130 0.6 0 -1.4754
Guam 0 135 0.4339 0 -0.4971
Guatemala 0.3742 64 0.6756 0.1654 0.6542
Guernsey 0 131 0.6 0 -1.6705
Guinea 0.4175 51 0.5107 0.2102 0.9857
Guinea-Bissau 0.7144 17 0.5213 0.3635 0.9762
Guyana 0.75 2 3.2976 1.3486 0.5453
Haiti 0.659 215 -0.4467 -0.2901 0.9853
Heard Island and McDonald Islands 0 159 0,6 0 1
Holy See (Vatican City State) 0 165 0,6 0 0,8434
Honduras 0.4418 65 0.4814 0.163 0.7665
Hong Kong 0 133 0.823 0 1
Hungary 1.1793 201 0.5217 -0.061 -0.0992
Iceland 0.762 250 1.504 -2.0574 -1.7951
India 0.3671 53 0.6548 0.2022 0.8411
Indonesia 0.544 38 0.5301 0.2534 0.8786
Iran, Islamic Republic of 0.5663 72 0.4874 0.1541 0.5582
Iraq 0.4544 67 0.5026 0.1602 0.7013
Ireland 0.7756 238 1.9571 -1.0413 -0.686
Isle of Man 0 156 0,6 0 -1,1784
Israel 0.7202 249 1.3719 -1.7013 -1.7218
Italy 0,7987 228 0,6094 -0,545 -1,1197
Jamaica 0,8152 24 0,5324 0,3227 0,7435
Japan 1,7868 227 0,9236 -0,4993 -0,3025
Jersey 0 136 0.6 0 -2.0016
Jordan 0.5488 116 0.2133 0.0194 0.1656
Kazakhstan 0,4654 49 0,7491 0,2126 0,6099
Kenya 0,9738 11 0,5798 0,547 0,9688
Kiribati 0,539 30 0,6955 0,2971 0,7925
Kosovo Republic 0 140 0,6336 0 0,2564
Kuwait 0,5888 55 1,427 0,2015 0,2398
Kyrgyzstan 0,4227 63 0,4318 0,1706 0,9343
Lao People's Democratic Republic 0,3645 94 0,2908 0,0905 0,8534
Latvia 1,0184 223 0,2717 -0,4131 -1,4929
Lebanon 0,7231 114 0,2576 0,0214 0,1147
Lesotho 4,1351 110 0,0109 0,0415 0,9215
Liberia 0,3541 35 0,7445 0,2616 0,9922
Libyan Arab Jamahiriya 0,7086 113 0,0565 0,0256 0,6402
Liechtenstein 0 142 0,6 0 -1,7009
Lithuania 1,1182 222 0,2819 -0,4121 -1,3074
Luxembourg 0,907 254 1,6984 -3,0528 -1,9818
Macao 0 144 -0,4297 0 1
Macedonia, The Former Yugoslav Republic Of 0,9028 115 0,1282 0,0214 0,1851
Madagascar 0,2685 70 0,5929 0,1573 0,988
Malawi 1,6955 44 0,1408 0,2333 0,9774
Malaysia 0,6184 76 1,0014 0,1413 0,2282
Maldives 0,4025 219 1,1623 -0,3196 -0,6832
Mali 0,3106 48 0,7145 0,2201 0,992
Malta 0,8946 205 0,9617 -0,114 -0,1325
Marshall Islands 0 147 0,7502 0 -0,3254
Martinique 0 146 0,6 0 -1,9916
Mauritania 0,2309 95 0,4139 0,0892 0,9332
Mauritius 0,7336 203 0,7597 -0,1028 -0,1845
Mayotte 0 143 0,6 0 0,2492
Mexico 0,5581 71 0,3914 0,1554 0,7115
Micronesia, Federated States of 0,3756 193 0,5199 -0,0242 -0,1241
Moldova 0,5716 195 -0,1808 -0,0258 0,2497
Monaco 0 148 0,6 0 -1,0988
Mongolia 1,2478 213 0,4095 -0,257 -0,5029
Montenegro 0,8678 217 0,3692 -0,3039 -0,9487
Montserrat 0 149 0,6 0 -0,3678
Morocco 0,5212 83 0,2946 0,1277 0,8316
Mozambique 2,3085 3 0,526 1,1701 0,9636
Namibia 2,3596 22 0,2093 0,3309 0,6701
Nauru 0 150 0,8516 0 -1,4259
Nepal 0,3326 66 0,5873 0,1626 0,8322
Netherlands 0,7978 241 1,0441 -1,1766 -1,4124
Netherlands Antilles 0 151 0,6 0 1
New Caledonia 0 153 0,2676 0 -0,3667
New Zealand 0,7281 239 1,0475 -1,0657 -1,3973
Nicaragua 0,5204 40 0,478 0,2458 0,9882
Niger 0,2215 42 1,0792 0,2386 0,9981
Nigeria 0,3699 88 0,3039 0,1117 0,9937
Niue 0 152 0,6 0 -1,503
Norfolk Island 0 157 0,6 0 1
North Korea 0,3799 56 0,5198 0,1975 1
Northern Mariana Islands 0 171 0,6 0 -0,1996
Norway 0,7871 226 1,7925 -0,4939 -0,3501
Oman 0,5311 23 0,9859 0,324 0,6188
Pakistan 0,386 73 0,4049 0,1509 0,9651
Palau 0 163 0,3881 0 -0,6693
Palestinian Territory, Occupied 0 164 0,6 0 0,3282
Panama 0,7896 207 1,0383 -0,15 -0,1829
Papua New Guinea 0,462 20 0,7841 0,353 0,9745
Paraguay 0,4969 117 0,0715 0,0177 0,4973
Peru 0,5654 107 0,3197 0,0601 0,3323
Philippines 0,3668 37 0,8482 0,2543 0,8173
Pitcairn 0 166 0,6 0 0,6101
Poland 1,1186 81 0,7293 0,133 0,163
Portugal 0,8578 237 0,7148 -1,0126 -1,6513
Puerto Rico 0 167 1,0057 0 -1,134
Qatar 0,5129 86 1,7565 0,1168 0,1296
Reunion 0 168 0,6 0 -1,6922
Romania 1,1708 103 0,4335 0,0703 0,1384
Russian Federation 1,2656 78 0,4693 0,138 0,2324
Rwanda 0,7028 43 0,3525 0,2354 0,9499
Saint Barthélemy 0 172 0,6 0 -1,7151
Saint Helena, Ascension And Tristan Da Cunha 0 170 0,6 0 -0,7388
Saint Kitts and Nevis 0 174 1,2239 0 0,3947
Saint Lucia 0,5242 91 0,9019 0,0957 0,2024
Saint Martin (French Part) 0 173 0,5611 0 0,9741
Saint Pierre and Miquelon 0 175 0,6 0 -1,8812
Saint Vincent and the Grenadines 0,8265 68 0,3345 0,1595 0,5769
Samoa 0,3863 196 -0,1175 -0,0267 0,5879
San Marino 0 169 0,6 0 -2,5061
Sao Tome and Principe 0,3281 192 -0,0511 -0,0143 0,8535
Saudi Arabia 0,6002 9 1,1795 0,6246 0,8822
Senegal 0,268 198 0,6 -0,0412 -0,2559
Serbia 1,055 206 0,1551 -0,1294 -0,791
Seychelles 0,3732 232 1,2106 -0,6886 -1,5241
Sierra Leone 0,4398 93 0,2103 0,0921 0,9953
Singapore 0,6526 240 1,5477 -1,1401 -1,1287
Sint Maarten 0 176 1,4878 0 -0,5536
Slovakia 1,0286 220 0,5411 -0,3713 -0,6671
Slovenia 0,9154 247 0,7974 -1,5523 -2,1267
Solomon Islands 0,3158 100 0,2911 0,0779 0,8467
Somalia 0,2509 101 0,2959 0,0736 0,9916
South Africa 3,7928 221 -0,1512 -0,3816 0,6654
South Georgia and the South Sandwich Islands 0 188 0,6 0 1
South Korea 1,6539 168 0,9317 -3,4656 -2,249
South Ossetia 0 189 0,6 0 1
South Sudan 0,5596 54 0,3632 0,2016 0,992
Spain 0,8145 210 0,5061 -0,1811 -0,4395
Sri Lanka 0,8434 230 -0,7771 -0,5551 0,8469
Sudan 0,3696 234 -2,3224 -0,8524 0,9929
Suriname 0,8903 204 -0,3747 -0,1047 0,3139
Svalbard and Jan Mayen 0 186 0,6 0 1
Swaziland 5,1983 8 0,176 0,6273 0,6854
Sweden 0,6524 208 0,8612 -0,1577 -0,2807
Switzerland 0,9476 251 1,5942 -2,24 -1,4828
Syrian Arab Republic 0,5207 61 0,3397 0,174 0,984
Taiwan, Province of China 0 177 0,6 0 1
Tajikistan 0,383 29 0,7896 0,2997 0,9909
Tanzania, United Republic Of 1,0361 6 0,6863 0,7086 0,9965
Thailand 0,5478 60 0,4776 0,1747 0,6679
Timor-Leste 0,288 202 -0,3563 -0,0937 0,9133
Togo 0,5661 18 0,6465 0,3574 0,9767
Tokelau 0 178 0,6 0 0,7112
Tonga 0,3752 112 0,3303 0,0278 0,2244
Trinidad and Tobago 0,8372 46 0,822 0,2292 0,3331
Tunisia 0,6532 105 0,1868 0,064 0,5244
Turkey 0,7205 190 -0,5193 -0,0065 0,0174
Turkmenistan 0,3417 69 0,464 0,1585 1
Turks and Caicos Islands 0 162 0,8614 0 0,1655
Tuvalu 0 179 0,6943 0 -0,2163
Uganda 1,1719 7 0,598 0,688 0,9817
Ukraine 0,6199 216 -1,2576 -0,3002 0,3851
United Arab Emirates 0,5275 19 1,42 0,3553 0,4742
United Kingdom 0,6828 225 0,9065 -0,4777 -0,7718
United States 0,7173 224 1,1145 -0,418 -0,5229
United States Minor Outlying Islands 0 145 0,6 0 1
Uruguay 0,7331 209 0,4797 -0,1608 -0,4574
Uzbekistan 0,4397 45 0,5427 0,2327 0,975
Vanuatu 0.3493 58 0.668 0.1889 0.8093
Venezuela 0.4915 52 0.4556 0.2027 0.9053
Vietnam 0.4403 82 0.7216 0.1328 0.4181
Virgin Islands, British 0 129 0.2646 0 -0.1849
Virgin Islands, U.S. 0 128 0.6 0 -0.1774
Wallis and Futuna 0 180 0,6 0 -0,5384
Western Sahara 0 138 0.6 0 1
Yemen 0,331 98 0,2396 0,0792 0,998
Zambia 2.2277 4 0.4933 0.9971 0.9074
Zimbabwe 2.3975 252 -1.2317 -2.6957 0.9129

The data set is an original development and intellectual property of the Institute of Scientific Communications. All rights reserved. When using materials from the data set, please provide a link to it: Institute of Scientific Communications (2020).

DataSet “Epidemics and Pandemics: Big Data for the Scientific Analytics of the Dynamics of Infectious Diseases throughout the World and their Consequences”. URL: https://datasets-isc.ru/en/data/827-data-set-epidemics-and-pandemics-big-data-for-the-scientific-analytics-of-the-dynamics-of-infectious-diseases-throughout-the-world-and-their-consequences