Social entrepreneurship ranking 2022
Просмотров: 935Country | Индекс социального предпринимательства, баллы 1-100 | Интегральный индикатор некоммерческой деятельности предпринимательства, баллы 1-100 | Интегральный индикатор социальной ответственности предпринимательства, баллы 1-100 | Категория | Место в рейтинге |
---|---|---|---|---|---|
Afghanistan | 63.2139 | 47.2887 | 79.1391 | A | 7 |
Åland Islands | 58.8424 | 33.5392 | 84.1455 | A | 15 |
Albania | 34.709 | 0.0208 | 69.3971 | B1 | 109 |
Algeria | 50.4346 | 2.507 | 98.3623 | A | 30 |
American Samoa | 52.5399 | 22.0658 | 83.0141 | A | 25 |
Angola | 28.8535 | 0.0069 | 57.7 | C | 130 |
Anguilla | 27.1666 | 0.0139 | 54.3193 | C | 136 |
Antarctica | 18.9025 | 0.0208 | 37.7841 | C | 159 |
Argentina | 49.3815 | 0.0069 | 98.756 | A | 38 |
Armenia | 49.9192 | 35.3948 | 64.4436 | A | 34 |
Aruba | 41.627 | 21.3305 | 61.9235 | B2 | 74 |
Austria | 34.4594 | 15.4551 | 53.4636 | B2 | 111 |
Azerbaijan | 24.5708 | 0.0416 | 49.1 | C | 146 |
Bahrain | 27.657 | 0.0139 | 55.3 | C | 135 |
Bangladesh | 31.3353 | 0.2706 | 62.4 | B1 | 122 |
Barbados | 31.8053 | 0.0278 | 63.5828 | B1 | 120 |
Belarus | 18.9535 | 0.0069 | 37.9 | C | 158 |
Belize | 31.6005 | 23.5364 | 39.6647 | B2 | 121 |
Benin | 41.2227 | 1.8454 | 80.6 | B1 | 78 |
Bermuda | 62.2376 | 30.4176 | 94.0576 | A | 10 |
Bhutan | 49.1635 | 31.6385 | 66.6885 | A | 41 |
Bonaire, Sint Eustatius and Saba | 36.7459 | 32.3703 | 41.1216 | B2 | 100 |
Bosnia and Herzegovina | 26.1473 | 0.1665 | 52.1281 | C | 138 |
Botswana | 45.0041 | 36.8552 | 53.153 | A | 59 |
Brazil | 33.0676 | 0.0069 | 66.1282 | B1 | 115 |
British Indian Ocean Territory | 41.7809 | 28.6834 | 54.8784 | B2 | 73 |
Brunei Darussalam | 41.3664 | 0.0139 | 82.7188 | B1 | 75 |
Bulgaria | 25.533 | 0.0069 | 51.0591 | C | 142 |
Burkina Faso | 28.7035 | 0.0069 | 57.4 | C | 131 |
Burma | 33.5369 | 29.5401 | 37.5336 | B2 | 114 |
Cameroon | 45.7783 | 33.1683 | 58.3884 | A | 57 |
Cayman Islands | 21.5326 | 0.0139 | 43.0513 | C | 151 |
Central African Republic | 49.4486 | 0.0069 | 98.8903 | A | 36 |
Channel Islands | 28.5039 | 31.7079 | 25.3 | C | 134 |
China | 21.599 | 0.0624 | 43.1356 | C | 150 |
Christmas Island | 64.7664 | 34.5623 | 94.9705 | A | 5 |
Cocos (Keeling) Islands | 24.8436 | 0.0069 | 49.6804 | C | 144 |
Colombia | 58.139 | 33.2794 | 82.9985 | A | 17 |
Congo, Democratic Republic of the | 48.2543 | 33.8305 | 62.678 | A | 45 |
Cook Islands | 50.6587 | 30.5672 | 70.7502 | A | 28 |
Costa Rica | 40.1704 | 0.0069 | 80.3339 | B1 | 84 |
Cote d'Ivoire | 44.7535 | 0.0069 | 89.5 | B1 | 61 |
Croatia | 37.9565 | 24.2683 | 51.6448 | B2 | 95 |
Cuba | 59.9644 | 22.8288 | 97.1 | A | 14 |
Cyprus | 66.7518 | 34.6492 | 98.8545 | A | 3 |
Denmark | 49.4218 | 0.0069 | 98.8366 | A | 37 |
Djibouti | 36.5379 | 0.0069 | 73.0689 | B1 | 101 |
Dominica | 46.3358 | 32.3634 | 60.3082 | A | 53 |
Dominican Republic | 34.6284 | 17.6541 | 51.6027 | B2 | 110 |
Ecuador | 30.7032 | 36.8064 | 24.6 | B2 | 127 |
El Salvador | 19.6338 | 22.9676 | 16.3 | C | 156 |
Equatorial Guinea | 41.0307 | 27.924 | 54.1374 | B2 | 79 |
Eritrea | 42.9343 | 37.6225 | 48.2461 | B2 | 67 |
Estonia | 32.3226 | 3.7811 | 60.8641 | B1 | 119 |
Ethiopia | 41.9217 | 24.2301 | 59.6133 | B2 | 72 |
Falkland Islands (Malvinas) | 38.7065 | 27.2094 | 50.2037 | B2 | 90 |
Faroe Islands | 40.3952 | 31.6628 | 49.1276 | B2 | 82 |
Fiji | 51.4353 | 36.352 | 66.5186 | A | 26 |
France | 42.6869 | 24.8337 | 60.54 | B2 | 69 |
French Guiana | 33.5857 | 23.0615 | 44.11 | B2 | 113 |
French Polynesia | 1.4035 | 0.0069 | 2.8 | C | 175 |
French Southern Territories | 26.0858 | 0.0139 | 52.1577 | C | 139 |
Gabon | 28.5178 | 2.6214 | 54.4142 | C | 133 |
Gambia | 32.796 | 13.9776 | 51.6144 | B2 | 117 |
Georgia | 40.1476 | 27.2129 | 53.0823 | B2 | 85 |
Germany | 61.8902 | 46.852 | 76.9284 | A | 11 |
Ghana | 23.3639 | 0.3677 | 46.3601 | C | 148 |
Gibraltar | 49.9856 | 45.127 | 54.8442 | A | 32 |
Greece | 43.4531 | 29.6442 | 57.2621 | B2 | 65 |
Greenland | 45.7687 | 32.3634 | 59.174 | A | 58 |
Grenada | 28.6717 | 0.0069 | 57.3364 | C | 132 |
Guadeloupe | 58.0789 | 45.3579 | 70.8 | A | 18 |
Guatemala | 38.3501 | 31.3992 | 45.301 | B2 | 91 |
Guernsey | 49.0548 | 0.0069 | 98.1027 | A | 42 |
Guinea-Bissau | 38.2388 | 0.0069 | 76.4706 | B1 | 93 |
Haiti | 38.3384 | 32.3981 | 44.2788 | B2 | 92 |
Heard Island and McDonald Islands | 56.7103 | 27.3031 | 86.1176 | A | 20 |
Holy See (Vatican City State) | 24.3535 | 0.0069 | 48.7 | C | 147 |
Honduras | 9.4536 | 1.2072 | 17.7 | C | 169 |
Hungary | 37.3536 | 19.8564 | 54.8508 | B2 | 98 |
Iceland | 46.0264 | 21.3687 | 70.6841 | A | 55 |
Indonesia | 3.1035 | 0.0069 | 6.2 | C | 174 |
Iran, Islamic Republic of | 15.7961 | 17.6922 | 13.9 | C | 162 |
Iraq | 23.1035 | 0.0069 | 46.2 | C | 149 |
Ireland | 47.6974 | 27.31 | 68.0849 | A | 48 |
Isle of Man | 39.6536 | 0.0347 | 79.2724 | B1 | 88 |
Israel | 36.8049 | 0.5411 | 73.0686 | B1 | 99 |
Italy | 63.1978 | 27.362 | 99.0335 | A | 8 |
Jamaica | 19.8945 | 0.0069 | 39.782 | C | 153 |
Japan | 33.8893 | 0.0139 | 67.7647 | B1 | 112 |
Jordan | 39.9708 | 0.0416 | 79.9 | B1 | 86 |
Kenya | 35.0153 | 6.3896 | 63.6411 | B1 | 107 |
Kiribati | 40.8185 | 27.9447 | 53.6924 | B2 | 80 |
Kuwait | 29.6636 | 0.0069 | 59.3203 | C | 128 |
Kyrgyzstan | 66.4778 | 33.2062 | 99.7494 | A | 4 |
Lao People's Democratic Republic | 19.8566 | 23.0543 | 16.659 | C | 154 |
Lebanon | 31.1213 | 0.0139 | 62.2286 | B1 | 125 |
Lesotho | 51.0074 | 33.1196 | 68.8953 | A | 27 |
Libyan Arab Jamahiriya | 7.9587 | 2.5174 | 13.4 | C | 171 |
Liechtenstein | 39.4735 | 2.5139 | 76.4331 | B1 | 89 |
Luxembourg | 49.1995 | 33.8409 | 64.5581 | A | 40 |
Macedonia, The Former Yugoslav Republic Of | 42.7255 | 38.2423 | 47.2088 | B2 | 68 |
Madagascar | 24.9815 | 25.7631 | 24.2 | C | 143 |
Malawi | 14.4152 | 0.0069 | 28.8235 | C | 164 |
Malaysia | 37.8694 | 29.4152 | 46.3236 | B2 | 96 |
Maldives | 48.3031 | 0.0069 | 96.5992 | A | 44 |
Mali | 67.7731 | 35.752 | 99.7942 | A | 2 |
Marshall Islands | 56.3776 | 35.0516 | 77.7036 | A | 22 |
Martinique | 43.2036 | 29.4257 | 56.9815 | B2 | 66 |
Mexico | 61.4662 | 34.1185 | 88.8138 | A | 12 |
Moldova | 19.2636 | 35.0271 | 3.5 | C | 157 |
Monaco | 25.7544 | 0.673 | 50.8358 | C | 141 |
Netherlands | 38.0412 | 22.2914 | 53.7911 | B2 | 94 |
New Caledonia | 14.1725 | 0.111 | 28.2339 | C | 165 |
New Zealand | 41.2646 | 26.5435 | 55.9858 | B2 | 77 |
Niger | 4.8312 | 0.0624 | 9.6 | C | 172 |
Nigeria | 29.1633 | 32.4085 | 25.9182 | C | 129 |
Niue | 40.6127 | 29.1829 | 52.0425 | B2 | 81 |
North Korea | 50.1421 | 35.9429 | 64.3413 | A | 31 |
Oman | 58.2834 | 32.4926 | 84.0742 | A | 16 |
Pakistan | 46.9716 | 33.116 | 60.8272 | A | 51 |
Palestinian Territory, Occupied | 43.6283 | 35.1521 | 52.1046 | B2 | 64 |
Panama | 19.6561 | 0.0278 | 39.2843 | C | 155 |
Papua New Guinea | 34.8554 | 22.4369 | 47.2738 | B2 | 108 |
Paraguay | 10.5535 | 0.0069 | 21.1 | C | 168 |
Peru | 44.965 | 0.0069 | 89.923 | B1 | 60 |
Philippines | 24.7059 | 0.0069 | 49.4049 | C | 145 |
Pitcairn | 53.2721 | 27.2858 | 79.2583 | A | 23 |
Poland | 16.0035 | 0.0069 | 32 | C | 161 |
Puerto Rico | 49.9274 | 0.0069 | 99.8479 | A | 33 |
Reunion | 49.9095 | 0.0069 | 99.8121 | A | 35 |
Saint Helena, Ascension And Tristan Da Cunha | 36.2104 | 0.0208 | 72.4 | B1 | 102 |
Saint Martin (French Part) | 50.5256 | 33.9242 | 67.1271 | A | 29 |
Saint Pierre and Miquelon | 62.7367 | 35.3985 | 90.0749 | A | 9 |
Samoa | 48.4377 | 0.0971 | 96.7782 | A | 43 |
San Marino | 46.8675 | 30.1818 | 63.5533 | A | 52 |
Sao Tome and Principe | 47.8869 | 28.7875 | 66.9864 | A | 46 |
Saudi Arabia | 47.8349 | 42.9292 | 52.7406 | A | 47 |
Senegal | 82.2601 | 86.7647 | 77.7555 | A | 1 |
Sierra Leone | 4.6604 | 0.0208 | 9.3 | C | 173 |
Singapore | 33.0496 | 0.0069 | 66.0922 | B1 | 116 |
Sint Maarten | 44.7528 | 37.507 | 51.9987 | B2 | 62 |
Slovakia | 45.8423 | 28.6799 | 63.0047 | A | 56 |
Slovenia | 60.5202 | 37.4968 | 83.5436 | A | 13 |
Solomon Islands | 42.6075 | 8.515 | 76.7 | B1 | 70 |
Somalia | 39.8671 | 24.2959 | 55.4384 | B2 | 87 |
South Africa | 32.4946 | 0.0069 | 64.9823 | B1 | 118 |
South Georgia and the South Sandwich Islands | 12.8535 | 2.507 | 23.2 | C | 166 |
South Ossetia | 11.1035 | 0.0069 | 22.2 | C | 167 |
South Sudan | 35.4329 | 0.0486 | 70.8171 | B1 | 105 |
Sri Lanka | 35.5155 | 20.8311 | 50.2 | B2 | 104 |
Suriname | 42.2076 | 30.56 | 53.8552 | B2 | 71 |
Svalbard and Jan Mayen | 18.3395 | 33.8791 | 2.8 | C | 160 |
Swaziland | 35.3223 | 27.9447 | 42.7 | B2 | 106 |
Syrian Arab Republic | 46.0819 | 29.4673 | 62.6966 | A | 54 |
Tajikistan | 30.9049 | 0.0069 | 61.803 | B1 | 126 |
Tanzania, United Republic Of | 36.0977 | 35.4954 | 36.7 | B2 | 103 |
Thailand | 41.2944 | 27.865 | 54.7238 | B2 | 76 |
Togo | 49.323 | 27.0538 | 71.5923 | A | 39 |
Tunisia | 15.5482 | 27.4938 | 3.6026 | C | 163 |
Turkey | 25.8136 | 0.0069 | 51.6203 | C | 140 |
Turks and Caicos Islands | 20.5104 | 0.0208 | 41 | C | 152 |
Tuvalu | 63.9682 | 35.3808 | 92.5556 | A | 6 |
Uganda | 47.5331 | 29.2143 | 65.852 | A | 49 |
Ukraine | 56.5543 | 28.7045 | 84.4042 | A | 21 |
United Arab Emirates | 52.9709 | 33.1614 | 72.7804 | A | 24 |
United States | 40.3155 | 33.1369 | 47.4941 | B2 | 83 |
United States Minor Outlying Islands | 47.3928 | 30.9518 | 63.8338 | A | 50 |
Vanuatu | 43.6449 | 26.4741 | 60.8158 | B2 | 63 |
Virgin Islands, British | 26.6668 | 0.0069 | 53.3267 | C | 137 |
Virgin Islands, U.S. | 31.3219 | 26.8766 | 35.7672 | B2 | 123 |
Yemen | 8.2035 | 0.0069 | 16.4 | C | 170 |
Zambia | 37.8677 | 33.8721 | 41.8633 | B2 | 97 |
Zimbabwe | 31.1774 | 27.7904 | 34.5643 | B2 | 124 |
Download
"Rating Methodology ISC"