Social entrepreneurship ranking 2020
Просмотров: 2088Ranking place | Country | Category | Social Entrepreneurship Index, points 1-100 |
---|---|---|---|
1 | New Zealand | A | 84,173 |
2 | United States | A | 73,238 |
3 | Singapore | A | 72,114 |
4 | United Kingdom | A | 70,496 |
5 | Canada | A | 70,452 |
6 | Netherlands | A | 67,478 |
7 | Australia | A | 64,166 |
8 | Switzerland | A | 62,699 |
9 | Russian Federation | A | 61,147 |
10 | Germany | A | 61,14 |
11 | Sweden | A | 60,923 |
12 | Taiwan, Province of China | A | 59,981 |
13 | Hong Kong | A | 59,406 |
14 | South Korea | A | 59,327 |
15 | Japan | A | 57,793 |
16 | Italy | A | 57,568 |
17 | Ireland | A | 57,565 |
18 | Norway | A | 56,187 |
19 | Denmark | A | 55,713 |
20 | France | A | 55,341 |
21 | India | A | 54,086 |
22 | Finland | A | 53,698 |
23 | Malaysia | A | 52,959 |
24 | Belarus | A | 52,28 |
25 | Austria | A | 51,643 |
26 | Puerto Rico | A | 51,117 |
27 | Spain | A | 50,326 |
28 | Andorra | A | 50,105 |
29 | Tokelau | A | 50 |
30 | Brazil | A | 49,027 |
31 | United Arab Emirates | A | 48,035 |
32 | Libyan Arab Jamahiriya | A | 47,817 |
33 | Thailand | A | 47,193 |
34 | Israel | A | 47,086 |
35 | South Africa | A | 46,878 |
36 | Philippines | A | 46,773 |
37 | Bermuda | A | 46,7 |
38 | China | A | 46,685 |
39 | Poland | A | 46,651 |
40 | Cuba | A | 46 |
41 | Belgium | A | 45,775 |
42 | Bahamas | A | 45,76 |
43 | Turkmenistan | A | 45,367 |
44 | Indonesia | A | 45,161 |
45 | Luxembourg | B2 | 44,563 |
46 | Suriname | B1 | 44,117 |
47 | Vietnam | B2 | 43,574 |
48 | Chile | B2 | 42,83 |
49 | Palestinian Territory, Occupied | 0 | 42,146 |
50 | Estonia | B1 | 42,042 |
51 | Iraq | 0 | 41,8 |
52 | Saint Vincent and the Grenadines | B1 | 41,717 |
53 | Turkey | B2 | 41,272 |
54 | Saudi Arabia | B2 | 41,195 |
55 | Cyprus | B1 | 40,769 |
56 | Jordan | B2 | 40,619 |
57 | Mexico | B2 | 40,597 |
58 | Malta | B2 | 40,575 |
59 | Maldives | B1 | 40,35 |
60 | Lithuania | B1 | 40,094 |
61 | Iceland | B1 | 38,859 |
62 | Bulgaria | B2 | 38,763 |
63 | Ukraine | B2 | 38,76 |
64 | Kuwait | B2 | 38,695 |
65 | Romania | B1 | 38,515 |
66 | Kazakhstan | B2 | 38,42 |
67 | Latvia | B1 | 38,41 |
68 | Czech Republic | B2 | 38,401 |
69 | Sri Lanka | B1 | 38,286 |
70 | Portugal | B2 | 38,13 |
71 | Azerbaijan | B1 | 38,119 |
72 | Greece | B2 | 38,108 |
73 | Slovenia | B2 | 38,079 |
74 | Nigeria | B1 | 37,445 |
75 | Colombia | B2 | 37,395 |
76 | Pakistan | B2 | 37,236 |
77 | Belize | 0 | 36,95 |
78 | Bahrain | B1 | 36,666 |
79 | Kenya | B2 | 36,605 |
80 | Uzbekistan | B2 | 36,075 |
81 | Saint Lucia | B1 | 36,017 |
82 | Mongolia | B2 | 36,009 |
83 | Peru | B2 | 35,881 |
84 | Oman | B2 | 35,692 |
85 | Costa Rica | B2 | 35,466 |
86 | Samoa | B1 | 35,333 |
87 | Montenegro | B1 | 35,247 |
88 | Qatar | B1 | 35,03 |
89 | Slovakia | B1 | 34,7 |
90 | Armenia | 0 | 34,665 |
91 | Syrian Arab Republic | B1 | 34,665 |
92 | Egypt | B2 | 34,634 |
93 | Serbia | B1 | 34,626 |
94 | Argentina | 0 | 34,607 |
95 | Brunei Darussalam | B1 | 34,479 |
96 | Hungary | B1 | 34,373 |
97 | Moldova | B1 | 34,302 |
98 | Dominican Republic | B2 | 34,242 |
99 | Georgia | B1 | 34,173 |
100 | Tajikistan | B2 | 34,117 |
101 | Botswana | B2 | 33,865 |
102 | Croatia | B2 | 33,521 |
103 | Lebanon | B2 | 33,164 |
104 | Seychelles | B1 | 33,098 |
105 | Kyrgyzstan | B2 | 32,926 |
106 | Albania | B1 | 32,871 |
107 | Panama | B2 | 32,828 |
108 | Uganda | B2 | 32,59 |
109 | Jamaica | B1 | 32,276 |
110 | Rwanda | B1 | 31,886 |
111 | Macedonia, The Former Yugoslav Republic Of | B1 | 31,877 |
112 | Malawi | B2 | 31,799 |
113 | Namibia | B1 | 31,695 |
114 | Guatemala | B2 | 31,508 |
115 | Guinea | B2 | 31,117 |
116 | Cambodia | B1 | 30,946 |
117 | Morocco | B2 | 30,938 |
118 | Sudan | B1 | 30,71 |
119 | Tanzania, United Republic Of | C | 29,996 |
120 | Barbados | C | 29,928 |
121 | Bangladesh | C | 29,76 |
122 | Bosnia and Herzegovina | C | 29,624 |
123 | Honduras | C | 29,603 |
124 | Mauritius | C | 29,557 |
125 | Cabo Verde | C | 29,392 |
126 | Ghana | C | 29,31 |
127 | Paraguay | C | 29,241 |
128 | Tunisia | C | 29,218 |
129 | Nicaragua | C | 29,158 |
130 | Fiji | C | 28,683 |
131 | Zimbabwe | C | 28,615 |
132 | Senegal | C | 28,412 |
133 | Trinidad and Tobago | C | 28,405 |
134 | Gabon | C | 28,364 |
135 | Uruguay | C | 28,35 |
136 | Benin | C | 28,152 |
137 | Burma | C | 28 |
138 | El Salvador | C | 27,949 |
139 | Cameroon | C | 27,745 |
140 | Djibouti | C | 27,683 |
141 | Madagascar | C | 27,262 |
142 | Sao Tome and Principe | C | 27,05 |
143 | Swaziland | C | 27,035 |
144 | Cote d'Ivoire | C | 26,604 |
145 | Lesotho | C | 26,539 |
146 | Venezuela | C | 26,203 |
147 | Iran, Islamic Republic of | C | 26,109 |
148 | Burkina Faso | C | 26,05 |
149 | Ecuador | C | 25,859 |
150 | Haiti | C | 25,726 |
151 | Algeria | C | 25,688 |
152 | Nepal | C | 24,757 |
153 | Lao People's Democratic Republic | C | 24,628 |
154 | Burundi | C | 24,606 |
155 | Mauritania | C | 24,476 |
156 | Mali | C | 24,342 |
157 | Zambia | C | 24,234 |
158 | Congo, Democratic Republic of the | C | 24,192 |
159 | Tonga | C | 23,85 |
160 | Ethiopia | C | 23,797 |
161 | Bolivia, plurinational state of | C | 23,619 |
162 | Equatorial Guinea | C | 23,267 |
163 | Yemen | C | 22,742 |
164 | Guyana | C | 22,433 |
165 | Chad | C | 21,894 |
166 | Gambia | C | 21,728 |
167 | Angola | C | 20,863 |
168 | Comoros | C | 18,867 |
169 | Liberia | C | 17,15 |
170 | Mozambique | C | 16,93 |
171 | Congo | C | 15,8 |
172 | Vanuatu | C | 15,433 |
173 | Timor-Leste | C | 15,233 |
174 | Bhutan | C | 15,017 |
175 | Sierra Leone | C | 12,85 |
176 | Togo | C | 12,537 |
177 | Guinea-Bissau | C | 11,967 |
178 | Papua New Guinea | C | 11,963 |
179 | Eritrea | C | 11,4 |
180 | Somalia | C | 11,15 |
181 | Solomon Islands | C | 10,35 |
182 | Afghanistan | C | 10,228 |
183 | Republika Kosovo | C | 10 |
184 | Niger | C | 9,375 |
185 | South Sudan | C | 6,683 |
186 | Virgin Islands, British | C | 4,605 |
187 | Central African Republic | C | 4,367 |
188 | Kiribati | C | 2 |
189 | Dominica | C | 1,333 |
190 | Macao | C | 0,84 |
191 | Monaco | C | 0,84 |
192 | Anguilla | C | 0,21 |
193 | Curaçao | C | 0,21 |
Download
"Rating Methodology ISC"