Ranking
Просмотров: 1891Top 10 countries with the best position in the COVID-19 crisis
Ranking place | Country | Crisis exposure category COVID-19 | Icris |
---|---|---|---|
1 | China | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 8.84 |
2 | Vietnam | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.90 |
3 | Cambodia | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.71 |
4 | Timor-Leste | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.68 |
5 | Japan | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.64 |
6 | Uganda | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.64 |
7 | Sri Lanka | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.51 |
8 | Mongolia | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.49 |
9 | Zambia | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.49 |
10 | Burma | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.48 |
11 | Lao People's Democratic Republic | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.48 |
12 | Niger | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.48 |
13 | Trinidad and Tobago | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.46 |
14 | Burkina Faso | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.45 |
15 | Thailand | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 4.43 |
16 | Burundi | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.41 |
17 | Ethiopia | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.38 |
18 | Gambia | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.38 |
19 | Chad | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 4.37 |
20 | Tunisia | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 4.37 |
21 | Bhutan | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.34 |
22 | Mali | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.33 |
23 | Rwanda | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.33 |
24 | Fiji | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 4.31 |
25 | Jordan | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 4.31 |
26 | Nigeria | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.30 |
27 | Saint Lucia | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 4.30 |
28 | Eritrea | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.29 |
29 | Malawi | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.29 |
30 | Yemen | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.29 |
31 | Benin | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.28 |
32 | Belize | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 4.26 |
33 | Togo | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 4.24 |
34 | Sierra Leone | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.23 |
35 | Madagascar | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.22 |
36 | Kenya | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.21 |
37 | Mozambique | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 4.19 |
38 | Tanzania, United Republic Of | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 4.19 |
39 | Papua New Guinea | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 4.18 |
40 | New Caledonia | Countries with an uncertain epidemiological situation | 4.13 |
41 | Zimbabwe | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 4.13 |
42 | Angola | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 4.12 |
43 | Macao | Countries with an uncertain epidemiological situation | 4.12 |
44 | Taiwan, Province of China | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 4.12 |
45 | Botswana | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 4.07 |
46 | Curaçao | Countries with an uncertain epidemiological situation | 4.07 |
47 | Syrian Arab Republic | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 4.06 |
48 | Western Sahara | Countries with an uncertain epidemiological situation | 4.05 |
49 | Libyan Arab Jamahiriya | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 3.83 |
50 | Liberia | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 3.73 |
51 | Hong Kong | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 3.63 |
52 | Cuba | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 3.58 |
53 | Georgia | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 3.43 |
54 | South Sudan | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 3.36 |
55 | Grenada | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 3.35 |
56 | Somalia | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 3.32 |
57 | South Korea | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 3.28 |
58 | Namibia | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 2.96 |
59 | French Polynesia | Countries with an uncertain epidemiological situation | 2.93 |
60 | Dominica | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 2.89 |
61 | Indonesia | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 2.88 |
62 | Greenland | Countries with an uncertain epidemiological situation | 2.86 |
63 | Mauritius | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 2.86 |
64 | Saint Vincent and the Grenadines | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 2.82 |
65 | Sudan | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 2.81 |
66 | Jamaica | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 2.78 |
67 | Malaysia | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 2.77 |
68 | Uruguay | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 2.72 |
69 | Bahamas | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 2.71 |
70 | Australia | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 2.61 |
71 | Lebanon | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 2.59 |
72 | New Zealand | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 2.57 |
73 | Uzbekistan | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 2.56 |
74 | Saint Kitts and Nevis | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 2.49 |
75 | United States | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 2.49 |
76 | Venezuela | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 2.47 |
77 | India | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 2.4 |
78 | Brunei Darussalam | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 2.36 |
79 | Congo | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 2.36 |
80 | Slovakia | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 2.34 |
81 | Barbados | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 2.32 |
82 | Comoros | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 2.28 |
83 | Greece | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 2.22 |
84 | Paraguay | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 2.11 |
85 | Guyana | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 2.04 |
86 | Nicaragua | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 2.00 |
87 | Algeria | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 1.99 |
88 | Hungary | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 1.98 |
89 | Guinea | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 1.97 |
90 | Morocco | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 1.92 |
91 | Cote d'Ivoire | Countries with a favorable epidemiological situation and an active fight against COVID-19 | 1.90 |
92 | Russian Federation | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.86 |
93 | Philippines | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.83 |
94 | Senegal | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.80 |
95 | Lithuania | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.78 |
96 | Nepal | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.74 |
97 | Latvia | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.67 |
98 | Cameroon | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 1.59 |
99 | Guadeloupe | Countries with an uncertain epidemiological situation | 1.56 |
100 | Bangladesh | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.54 |
101 | Tajikistan | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 1.49 |
102 | Ghana | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 1.44 |
103 | Haiti | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 1.42 |
104 | Germany | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.40 |
105 | Slovenia | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.39 |
106 | Croatia | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.34 |
107 | Afghanistan | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.33 |
108 | Cyprus | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.33 |
109 | Finland | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.28 |
110 | Poland | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 1.27 |
111 | Reunion | Countries with an uncertain epidemiological situation | 1.25 |
112 | Swaziland | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.23 |
113 | Bulgaria | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.22 |
114 | Norway | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.21 |
115 | Czech Republic | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.19 |
116 | Egypt | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 1.17 |
117 | Estonia | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.17 |
118 | Malta | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.17 |
119 | Antigua and Barbuda | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 1.15 |
120 | Monaco | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.15 |
121 | Guinea-Bissau | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.14 |
122 | Seychelles | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.12 |
123 | Denmark | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.11 |
124 | Pakistan | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.10 |
125 | Italy | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.09 |
126 | Switzerland | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.08 |
127 | Albania | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 1.07 |
128 | Romania | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.07 |
129 | Turkey | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.06 |
130 | Ukraine | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.06 |
131 | Spain | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.05 |
132 | United Kingdom | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.04 |
133 | Austria | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.03 |
134 | Serbia | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.03 |
135 | Costa Rica | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.02 |
136 | Canada | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.01 |
137 | Kyrgyzstan | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 1.01 |
138 | Suriname | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 1.01 |
139 | Martinique | Countries with an uncertain epidemiological situation | 1.00 |
140 | Iceland | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.99 |
141 | Mauritania | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.99 |
142 | Maldives | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.97 |
143 | Portugal | Countries with a favorable epidemiological situation, but a high risk of worsening due to a weak fight against COVID-19 | 0.96 |
144 | Singapore | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.96 |
145 | France | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.95 |
146 | Kazakhstan | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.94 |
147 | Armenia | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.93 |
148 | Aruba | Countries with an uncertain epidemiological situation | 0.93 |
149 | Azerbaijan | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.92 |
150 | Belarus | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.92 |
151 | Brazil | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.92 |
152 | El Salvador | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.92 |
153 | Belgium | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.90 |
154 | Moldova | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.90 |
155 | Chile | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.89 |
156 | Ireland | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.89 |
157 | Bosnia and Herzegovina | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.88 |
158 | United Arab Emirates | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.86 |
159 | Luxembourg | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.85 |
160 | Iran, Islamic Republic of | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.83 |
161 | Israel | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.83 |
162 | Mexico | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.83 |
163 | Montenegro | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.81 |
164 | Argentina | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.78 |
165 | Iraq | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.77 |
166 | Djibouti | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.75 |
167 | Colombia | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.73 |
168 | Cabo Verde | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.72 |
169 | Saudi Arabia | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.72 |
170 | Qatar | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.70 |
171 | San Marino | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.70 |
172 | Nauru | Countries with an uncertain epidemiological situation | 0.69 |
173 | Kuwait | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.68 |
174 | Andorra | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.67 |
175 | Ecuador | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.67 |
176 | Palestinian Territory, Occupied | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.67 |
177 | Netherlands | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.66 |
178 | Sao Tome and Principe | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.66 |
179 | Sweden | Countries with an unfavorable epidemiological situation, but expressed prospects for its improvement thanks to the active fight against COVID-19 | 0.65 |
180 | Peru | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.63 |
181 | South Africa | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.63 |
182 | Guatemala | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.62 |
183 | Sint Maarten | Countries with an uncertain epidemiological situation | 0.62 |
184 | Liechtenstein | Countries with an uncertain epidemiological situation | 0.61 |
185 | Macedonia, The Former Yugoslav Republic Of | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.61 |
186 | Bermuda | Countries with an uncertain epidemiological situation | 0.60 |
187 | Montserrat | Countries with an uncertain epidemiological situation | 0.60 |
188 | Gabon | Countries with an uncertain epidemiological situation | 0.59 |
189 | Equatorial Guinea | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.58 |
190 | Bahrain | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.57 |
191 | Oman | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.57 |
192 | Cayman Islands | Countries with an uncertain epidemiological situation | 0.55 |
193 | Dominican Republic | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.54 |
194 | Faroe Islands | Countries with an uncertain epidemiological situation | 0.53 |
195 | Jersey | Countries with an uncertain epidemiological situation | 0.51 |
196 | Isle of Man | Countries with an uncertain epidemiological situation | 0.50 |
197 | Panama | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.49 |
198 | Gibraltar | Countries with an uncertain epidemiological situation | 0.48 |
199 | Bolivia, plurinational state of | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.47 |
200 | Tonga | Countries with an uncertain epidemiological situation | 0.45 |
201 | Holy See (Vatican City State) | Countries with an uncertain epidemiological situation | 0.42 |
202 | Honduras | Countries with an unfavorable epidemiological situation and no expressed prospects for its improvement due to a weak fight against COVID-19 | 0.42 |
203 | Mayotte | Countries with an uncertain epidemiological situation | 0.40 |
204 | Niue | Countries with an uncertain epidemiological situation | 0.40 |
205 | Lesotho | Countries with an uncertain epidemiological situation | 0.36 |
206 | Cook Islands | Countries with an uncertain epidemiological situation | 0.34 |
207 | Abkhazia | Countries with an uncertain epidemiological situation | 0.33 |
208 | Congo, Democratic Republic of the | Countries with an uncertain epidemiological situation | 0.33 |
209 | Samoa | Countries with an uncertain epidemiological situation | 0.32 |
210 | Central African Republic | Countries with an uncertain epidemiological situation | 0.30 |
211 | Palau | Countries with an uncertain epidemiological situation | 0.30 |
212 | Kosovo | Countries with an uncertain epidemiological situation | 0.29 |
213 | Vanuatu | Countries with an uncertain epidemiological situation | 0.29 |
214 | Turkmenistan | Countries with an uncertain epidemiological situation | 0.28 |
215 | Kiribati | Countries with an uncertain epidemiological situation | 0.26 |
216 | Solomon Islands | Countries with an uncertain epidemiological situation | 0.23 |
217 | French Guiana | Countries with an uncertain epidemiological situation | 0.18 |
218 | Marshall Islands | Countries with an uncertain epidemiological situation | 0.14 |
219 | Micronesia, Federated States of | Countries with an uncertain epidemiological situation | 0.14 |
220 | Tuvalu | Countries with an uncertain epidemiological situation | 0.13 |
Download
"Methodology for calculating the index and compiling a rating for COVID-19 crisis susceptibility.pdf"