The Global ranking of wealth of the animal and plant world 2020
Просмотров: 2292Biodiversity categories
1 - Countries with a rich world of animals and plants
2 - Countries with rich biodiversity, but food security in developed agriculture
3 - Countries with rich biodiversity but food insecurity due to underdeveloped agriculture
4 - Food Security Countries with Biodiversity Deficits
5 - Biodiversity Deficit Countries and Food Security Issues
0 - Country category not defined
| Ranking place | Country | Biodiversity index | The wealth category of the animal and plant world |
|---|---|---|---|
| 1 | Yemen | 21.57 | 2 |
| 2 | Oman | 6.16 | 1 |
| 3 | Pakistan | 5.71 | 1 |
| 4 | Somalia | 5.04 | 3 |
| 5 | South Sudan | 4.86 | 3 |
| 6 | Bangladesh | 4.49 | 1 |
| 7 | Papua New Guinea | 4.25 | 2 |
| 8 | India | 4.19 | 1 |
| 9 | Tanzania, United Republic Of | 3.87 | 1 |
| 10 | China | 3.23 | 1 |
| 11 | Ethiopia | 3.18 | 1 |
| 12 | Chad | 3.12 | 1 |
| 13 | Cote d'Ivoire | 3.05 | 1 |
| 14 | Benin | 2.92 | 1 |
| 15 | Peru | 2.81 | 2 |
| 16 | Sierra Leone | 2.78 | 1 |
| 17 | Nigeria | 2.77 | 0 |
| 18 | Guinea | 2.75 | 1 |
| 19 | Gambia | 2.64 | 3 |
| 20 | Vietnam | 2.62 | 1 |
| 21 | Mozambique | 2.61 | 1 |
| 22 | Egypt | 2.52 | 1 |
| 23 | Cameroon | 2.50 | 1 |
| 24 | Guinea-Bissau | 2.43 | 3 |
| 25 | Vanuatu | 2.39 | 5 |
| 26 | Niger | 2.38 | 1 |
| 27 | Haiti | 2.26 | 1 |
| 28 | Burundi | 2.20 | 1 |
| 29 | Estonia | 2.20 | 3 |
| 30 | Ghana | 2.20 | 1 |
| 31 | Congo, Democratic Republic of the | 2.17 | 1 |
| 32 | Madagascar | 2.12 | 1 |
| 33 | Marshall Islands | 2.08 | 3 |
| 34 | Philippines | 1.98 | 1 |
| 35 | Mali | 1.95 | 1 |
| 36 | Sudan | 1.94 | 1 |
| 37 | Chile | 1.90 | 2 |
| 38 | Nepal | 1.89 | 1 |
| 39 | Liberia | 1.87 | 3 |
| 40 | Uganda | 1.87 | 4 |
| 41 | Eritrea | 1.85 | 3 |
| 42 | Morocco | 1.84 | 1 |
| 43 | Senegal | 1.80 | 1 |
| 44 | Kenya | 1.78 | 1 |
| 45 | Afghanistan | 1.76 | 3 |
| 46 | Brazil | 1.74 | 1 |
| 47 | Sao Tome and Principe | 1.73 | 3 |
| 48 | Togo | 1.65 | 1 |
| 49 | Colombia | 1.64 | 2 |
| 50 | Dominican Republic | 1.62 | 2 |
| 51 | Cuba | 1.58 | 3 |
| 52 | United States | 1.58 | 4 |
| 53 | Central African Republic | 1.54 | 4 |
| 54 | Cambodia | 1.52 | 1 |
| 55 | Indonesia | 1.52 | 4 |
| 56 | Belarus | 1.51 | 2 |
| 57 | Algeria | 1.49 | 1 |
| 58 | Ecuador | 1.48 | 1 |
| 59 | Russian Federation | 1.48 | 4 |
| 60 | Sri Lanka | 1.47 | 1 |
| 61 | Malawi | 1.46 | 1 |
| 62 | Mexico | 1.45 | 1 |
| 63 | Burkina Faso | 1.38 | 1 |
| 64 | Tunisia | 1.37 | 4 |
| 65 | United Arab Emirates | 1.37 | 4 |
| 66 | Iran, Islamic Republic of | 1.35 | 3 |
| 67 | Finland | 1.30 | 2 |
| 68 | Thailand | 1.30 | 1 |
| 69 | Uzbekistan | 1.30 | 4 |
| 70 | Lao People's Democratic Republic | 1.26 | 1 |
| 71 | Venezuela | 1.25 | 4 |
| 72 | Argentina | 1.23 | 4 |
| 73 | France | 1.23 | 4 |
| 74 | Australia | 1.20 | 4 |
| 75 | Poland | 1.20 | 1 |
| 76 | Angola | 1.19 | 2 |
| 77 | Romania | 1.19 | 4 |
| 78 | South Africa | 1.19 | 4 |
| 79 | Ukraine | 1.19 | 4 |
| 80 | Syrian Arab Republic | 1.17 | 2 |
| 81 | Nicaragua | 1.15 | 4 |
| 82 | Bulgaria | 1.14 | 4 |
| 83 | Congo | 1.14 | 4 |
| 84 | Guatemala | 1.12 | 4 |
| 85 | Ireland | 1.12 | 4 |
| 86 | Lithuania | 1.10 | 3 |
| 87 | Zambia | 1.1 | 4 |
| 88 | Honduras | 1.09 | 4 |
| 89 | Rwanda | 1.09 | 4 |
| 90 | Turkey | 1.09 | 4 |
| 91 | United Kingdom | 1.09 | 4 |
| 92 | Germany | 1.08 | 4 |
| 93 | Kazakhstan | 1.08 | 4 |
| 94 | Portugal | 1.08 | 4 |
| 95 | South Korea | 1.07 | 4 |
| 96 | Kiribati | 1.06 | 3 |
| 97 | Netherlands | 1.05 | 4 |
| 98 | Costa Rica | 1.04 | 4 |
| 99 | Denmark | 1.03 | 4 |
| 100 | Bolivia, plurinational state of | 1.02 | 4 |
| 101 | Burma | 1.02 | 4 |
| 102 | Italy | 1.02 | 4 |
| 103 | Belgium | 1.01 | 4 |
| 104 | Croatia | 1.01 | 4 |
| 105 | Greece | 1.00 | 4 |
| 106 | Spain | 1.00 | 4 |
| 107 | Iraq | 0.99 | 4 |
| 108 | Canada | 0.97 | 4 |
| 109 | Japan | 0.97 | 4 |
| 110 | Norway | 0.97 | 4 |
| 111 | Panama | 0.96 | 5 |
| 112 | Malaysia | 0.95 | 2 |
| 113 | Moldova | 0.95 | 4 |
| 114 | Azerbaijan | 0.94 | 4 |
| 115 | El Salvador | 0.94 | 4 |
| 116 | Tajikistan | 0.91 | 4 |
| 117 | Sweden | 0.90 | 4 |
| 118 | Uruguay | 0.90 | 4 |
| 119 | Mauritania | 0.88 | 4 |
| 120 | New Zealand | 0.88 | 4 |
| 121 | Zimbabwe | 0.88 | 4 |
| 122 | Saudi Arabia | 0.87 | 4 |
| 123 | Hungary | 0.84 | 4 |
| 124 | Gabon | 0.83 | 5 |
| 125 | Mauritius | 0.83 | 4 |
| 126 | Suriname | 0.80 | 4 |
| 127 | Saint Vincent and the Grenadines | 0.79 | 4 |
| 128 | Paraguay | 0.78 | 4 |
| 129 | Namibia | 0.77 | 5 |
| 130 | Timor-Leste | 0.77 | 4 |
| 131 | Czech Republic | 0.76 | 4 |
| 132 | Palau | 0.76 | 5 |
| 133 | Albania | 0.75 | 4 |
| 134 | Austria | 0.74 | 4 |
| 135 | Georgia | 0.74 | 5 |
| 136 | Israel | 0.74 | 4 |
| 137 | Slovakia | 0.74 | 4 |
| 138 | Slovenia | 0.73 | 4 |
| 139 | Bahrain | 0.72 | 4 |
| 140 | Latvia | 0.72 | 5 |
| 141 | Lebanon | 0.72 | 5 |
| 142 | Equatorial Guinea | 0.70 | 5 |
| 143 | Qatar | 0.70 | 4 |
| 144 | Kuwait | 0.67 | 4 |
| 145 | Malta | 0.66 | 5 |
| 146 | Tuvalu | 0.66 | 5 |
| 147 | Switzerland | 0.65 | 4 |
| 148 | Trinidad and Tobago | 0.62 | 5 |
| 149 | Jordan | 0.61 | 4 |
| 150 | Kyrgyzstan | 0.61 | 4 |
| 151 | Comoros | 0.60 | 4 |
| 152 | Serbia | 0.57 | 4 |
| 153 | Belize | 0.55 | 4 |
| 154 | Bahamas | 0.54 | 4 |
| 155 | Jamaica | 0.54 | 5 |
| 156 | Brunei Darussalam | 0.53 | 5 |
| 157 | Grenada | 0.53 | 5 |
| 158 | Botswana | 0.52 | 4 |
| 159 | Libyan Arab Jamahiriya | 0.50 | 5 |
| 160 | Singapore | 0.50 | 4 |
| 161 | Bosnia and Herzegovina | 0.49 | 4 |
| 162 | Maldives | 0.49 | 5 |
| 163 | Armenia | 0.47 | 4 |
| 164 | Fiji | 0.47 | 4 |
| 165 | Mongolia | 0.47 | 5 |
| 166 | Guyana | 0.45 | 4 |
| 167 | Swaziland | 0.45 | 4 |
| 168 | Cabo Verde | 0.44 | 5 |
| 169 | Djibouti | 0.44 | 5 |
| 170 | Samoa | 0.44 | 4 |
| 171 | Antigua and Barbuda | 0.43 | 5 |
| 172 | Bhutan | 0.43 | 4 |
| 173 | Micronesia, Federated States of | 0.43 | 4 |
| 174 | Cyprus | 0.39 | 5 |
| 175 | Solomon Islands | 0.39 | 5 |
| 176 | Barbados | 0.33 | 5 |
| 177 | Dominica | 0.33 | 5 |
| 178 | Lesotho | 0.33 | 5 |
| 179 | Turkmenistan | 0.33 | 5 |
| 180 | Montenegro | 0.32 | 5 |
| 181 | Saint Lucia | 0.32 | 5 |
| 182 | Tonga | 0.29 | 5 |
| 183 | Luxembourg | 0.28 | 5 |
| 184 | Seychelles | 0.28 | 5 |
| 185 | Iceland | 0.26 | 5 |
| 186 | Liechtenstein | 0.26 | 5 |
| 187 | Macedonia, The Former Yugoslav Republic Of | 0.26 | 5 |
| 188 | Saint Kitts and Nevis | 0.26 | 5 |
| 189 | Nauru | 0.24 | 5 |
| 190 | Monaco | 0.20 | 5 |
| 191 | New Caledonia | 0.18 | 5 |
| 192 | Greenland | 0.13 | 5 |
| 193 | Andorra | 0.11 | 5 |
| 194 | Aruba | 0.09 | 5 |
| 195 | Faroe Islands | 0.09 | 0 |
| 196 | Virgin Islands, British | 0.08 | 5 |
| 197 | Isle of Man | 0.07 | 5 |
| 198 | Puerto Rico | 0.07 | 5 |
| 199 | French Polynesia | 0.06 | 5 |
| 200 | Guam | 0.05 | 0 |
| 201 | San Marino | 0.05 | 5 |
| 202 | Hong Kong | 0.04 | 5 |
| 203 | Kosovo | 0.04 | 0 |
| 204 | American Samoa | 0.02 | 0 |
| 205 | Curaçao | 0.02 | 0 |
| 206 | Northern Mariana Islands | 0.01 | 0 |
| 207 | Turks and Caicos Islands | 0.01 | 0 |
| 208 | Virgin Islands, U.S. | 0.01 | 0 |
Download
"Methods Used to Calculate the Index and Compile the Ranking of Abundance.docx"
