Узнать рейтинг Joomla.
Здесь можно найти шаблоны joomla 3.

Ranking of sustainable development and fighting climate change based on corporate social and ecological responsibility in countries of the world in 2025

Просмотров: 1561
Countries Aggregated indicator of CSR market management Aggregated indicator of state regulation of CSR Aggregated indicator of sustainable development and combating climate change Climate Change Corporate Index (CCCI) Ranking place
Afghanistan -1.3 0.25 0.73 -1.39 191
Albania 1.05 0.61 0.6 0.73 101
Algeria 0.39 0.29 0.01 0.04 174
Angola 0.8 0.17 -0.53 -1.08 188
Antigua and Barbuda 0.36 0.25 0.53 1.74 52
Argentina 0.73 0.54 0.4 0.64 116
Armenia 0.79 0.34 0.5 0.88 80
Australia 0.83 0.86 0.18 0.21 167
Austria 1.09 0.58 0.42 0.5 140
Azerbaijan 0.62 0.41 -0.25 -0.49 182
Bahamas 0.44 0.25 0.78 2.26 33
Bahrain 0.67 0.67 0.09 0.14 169
Bangladesh 0.56 0.04 0.57 1.91 40
Barbados 0.53 0.38 0.85 1.87 44
Belarus 0.77 0.64 0.59 0.83 85
Belgium 0.84 0.52 0.49 0.72 103
Belize 0.34 0.25 0.75 2.55 25
Benin 0 0.26 0.54 4.11 11
Bhutan 0.52 0.25 0.77 1.99 38
Bolivia, plurinational state of 0.6 0.09 0.41 1.2 65
Bosnia and Herzegovina 0.78 0.96 0.52 0.59 122
Botswana 0.51 0.3 0.63 1.57 55
Brazil 1.29 1.13 0.44 0.36 162
Bulgaria 0.55 0.45 -0.32 -0.64 183
Burkina Faso 0.54 1.75 0.53 0.47 148
Burma -0.13 0.46 0.41 2.47 27
Burundi 0.08 0.49 0.22 0.76 93
Cabo Verde 0.5 0.3 0.28 0.71 106
Cambodia 0.8 0.4 0.44 0.74 99
Cameroon 0.89 0.29 0.37 0.63 118
Canada 1.01 0.45 0.59 0.81 88
Central African Republic -0.04 0.25 0.27 2.57 23
Chad -0.91 0.27 -0.04 0.11 172
Chile 1.04 0.43 0.43 0.58 126
China 0.83 8.95 0.48 0.1 173
Colombia 0.94 0.68 0.44 0.54 133
Comoros -0.22 0.25 0.66 39.76 1
Congo 1.13 0.26 -0.14 -0.21 177
Congo, Democratic Republic of the 0.64 0.25 -0.51 -1.14 189
Costa Rica 1.23 0.22 0.48 0.66 113
Cote d'Ivoire 0.29 0.19 0.61 2.51 26
Croatia 1 1.24 0.45 0.4 158
Cuba 0.19 0.25 0.85 3.88 12
Cyprus 0.77 0.93 0.58 0.69 109
Czech Republic 0.86 1.44 0.39 0.34 163
Denmark 1.14 0.54 0.44 0.52 135
Djibouti -0.08 0.25 0.74 8.65 5
Dominica 0.4 0.25 0.59 1.81 46
Dominican Republic 0.69 0.28 0.44 0.91 78
Ecuador 0.76 0.41 0.31 0.52 137
Egypt 0.77 0.4 0.46 0.79 89
El Salvador 1 0.27 0.52 0.82 87
Equatorial Guinea -0.19 0.25 -0.47 -14.65 195
Eritrea 0.75 0.25 0.67 1.34 60
Estonia 0.89 1.41 0.4 0.34 164
Ethiopia 1.03 0.32 0.33 0.49 145
Fiji 0.29 0.25 0.69 2.56 24
Finland 1.19 1.09 0.45 0.39 159
France 1.06 0.5 0.5 0.64 117
Gabon 1.08 0.26 -0.17 -0.26 179
Gambia 0.05 0.25 0.54 3.59 13
Georgia 0.94 0.26 0.56 0.94 76
Germany 1.05 0.56 0.4 0.49 142
Ghana 0.73 0.14 0.18 0.4 157
Greece 0.86 0.88 0.54 0.62 119
Grenada 0.37 0.25 0.57 1.85 45
Guatemala 1 0.24 0.47 0.76 94
Guinea 0.11 0.43 0.44 1.62 54
Guinea-Bissau -0.26 0.25 0.36 -53.17 196
Guyana 0.14 0.25 -0.18 -0.92 186
Haiti 0.47 0.25 0.55 1.51 58
Honduras 0.93 0.4 0.48 0.72 104
Hong Kong 0.52 -0.28 0.53 4.36 10
Hungary 0.85 1.23 0.46 0.44 153
Iceland 1.67 0.77 0.63 0.52 136
India 0.85 1.15 0.56 0.56 130
Indonesia 0.92 0.25 0.41 0.71 105
Iran, Islamic Republic of 0.49 0.4 0 0 175
Iraq 0.45 0.41 -0.75 -1.75 192
Ireland 0.84 -0.13 0.32 0.91 79
Israel 0.82 0.34 0.64 1.09 71
Italy 1.01 0.95 0.5 0.51 138
Jamaica 0.47 0.35 0.54 1.31 62
Japan 0.97 0.68 0.6 0.73 102
Jordan 0.81 0.44 0.6 0.97 74
Kazakhstan 0.54 0.43 0.05 0.11 171
Kenya 0.96 0.3 0.53 0.84 82
Kiribati -0.03 0.25 0.67 6.03 7
Kosovo Republic 0.25 0.25 0.49 1.95 39
Kuwait 0.62 0.58 -0.26 -0.43 181
Kyrgyzstan 0.87 0.33 0.32 0.53 134
Lao People's Democratic Republic 1.04 0.44 0.5 0.68 111
Latvia 1.12 0.82 0.46 0.48 146
Lebanon -0.12 0.09 0.7 -57.69 197
Lesotho -0.81 0.25 0.33 -1.18 190
Liberia -0.04 0.25 0.07 0.66 114
Libyan Arab Jamahiriya 0.02 0.25 -0.12 -0.9 185
Lithuania 0.73 1.17 0.43 0.46 150
Luxembourg -0.37 0.29 0.44 -10.8 194
Macao 0.25 0.25 0.67 2.67 21
Macedonia, The Former Yugoslav Republic Of 0.75 1.53 0.63 0.55 132
Madagascar 0.16 0.34 0.48 1.91 41
Malawi 0.11 0.25 0.42 2.32 31
Malaysia 0.74 0.56 0.31 0.47 149
Maldives 0.26 0.25 0.84 3.31 15
Mali 0.15 0.44 0.3 1 73
Malta 0.82 0.26 0.62 1.15 68
Marshall Islands 0.49 0.25 0.67 1.8 47
Mauritania 0.07 0.05 0.56 9.6 4
Mauritius 0.84 0.65 0.56 0.76 95
Mexico 0.84 0.35 0.41 0.7 108
Micronesia, Federated States of 0.3 0.25 0.64 2.33 30
Moldova 0.86 0.37 0.58 0.95 75
Mongolia -0.25 0.48 -0.12 -1.06 187
Montenegro 0.95 0.84 0.59 0.66 115
Morocco 0.7 0.21 0.53 1.17 66
Mozambique 1.12 0.42 0.25 0.32 165
Myanmar 0.91 0.14 0.3 0.58 125
Namibia 0.52 0.37 0.42 0.93 77
Nauru 0.42 0.25 0.67 2 36
Nepal 0.28 0.31 0.62 2.08 35
Netherlands 0.87 0.52 0.42 0.6 121
New Zealand 1.17 0.59 0.5 0.57 127
Nicaragua 1.02 0.3 0.46 0.69 110
Niger 0.62 0.3 0.31 0.67 112
Nigeria 0.69 0.31 0.37 0.74 100
North Korea -0.05 0.25 0.67 6.7 6
Norway 1.32 0.64 0.19 0.19 168
Oman 0.63 0.55 -0.42 -0.71 184
Pakistan 0.85 0.25 0.63 1.14 69
Palau 0.62 0.25 0.67 1.53 57
Panama 0.8 0.04 0.55 1.31 61
Papua New Guinea 0.02 0.25 0.37 2.69 20
Paraguay 1.6 0.26 0.44 0.48 147
Peru 0.95 0.78 0.67 0.77 92
Philippines 0.86 0.59 0.55 0.76 96
Poland 0.8 0.47 0.48 0.75 97
Portugal 1.05 0.45 0.44 0.59 124
Puerto Rico 0.25 0.25 0.67 2.66 22
Qatar 0.53 0.46 -0.12 -0.24 178
Romania 0.93 1.09 0.5 0.49 143
Russian Federation 0.78 0.39 0.22 0.37 160
Rwanda 0.15 0.34 0.49 2 37
Saint Lucia 0.42 0.25 0.6 1.79 48
Saint Martin (French Part) 0.43 0.05 0.67 0.83 86
Saint Vincent and the Grenadines 0.37 0.25 0.58 1.88 43
Samoa 0.14 0.25 0.56 2.87 16
Sao Tome and Principe -0.02 0.25 0.62 5.36 9
Saudi Arabia 0.64 0.4 -0.14 -0.27 180
Senegal 0.47 0.5 0.4 2.8 18
Serbia 0.76 1.65 0.54 0.45 152
Seychelles 0.49 0.25 0.57 1.54 56
Sierra Leone -0.61 0.25 0.44 -2.46 193
Singapore 0.78 0.46 0.49 0.78 90
Slovakia 0.85 1.27 0.44 0.42 155
Slovenia 0.96 1.04 0.37 0.37 161
Solomon Islands -0.12 0.25 0.01 0.12 170
Somalia 0.06 0.25 0.28 1.79 49
South Africa 0.61 0.66 0.36 0.57 129
South Korea 0.84 0.91 0.48 0.55 131
South Sudan -0.15 0.25 0.7 13.95 2
Spain 1.01 0.98 0.45 0.45 151
Sri Lanka 0.8 0.14 0.55 1.17 67
St. Kitts and Nevis 0.47 0.25 0.53 1.5 59
Sudan 0.88 0.25 0.35 0.62 120
Suriname 0.42 0.25 0.58 1.74 53
Swaziland 0.15 0.25 0.36 1.77 50
Sweden 1.28 0.97 0.47 0.42 156
Switzerland 1.06 0.39 0.41 0.57 128
Syrian Arab Republic 0.43 0.25 0.84 2.46 28
Taiwan, Province of China 0.25 0.25 0.69 2.76 19
Tajikistan 1.13 0.25 0.54 0.78 91
Tanzania, United Republic Of 0.99 0.35 0.34 0.5 141
Thailand 0.86 0.61 0.52 0.71 107
Timor-Leste 0.11 0.25 0.42 2.31 32
Togo 0.69 0.41 0.46 0.84 83
Tonga 0.13 0.25 0.67 3.53 14
Trinidad and Tobago 0.18 0.54 0.47 1.3 63
Tunisia 0.74 0.46 0.51 0.84 84
Turkey 1.15 0.13 0.48 0.75 98
Turkmenistan 0.34 0.25 0.84 2.85 17
Turks and Caicos Islands 0.25 0.25 0.56 2.25 34
Tuvalu 0.51 0.25 0.67 1.76 51
Uganda 0.24 0.45 0.37 1.08 72
Ukraine 0.74 0.5 0.7 1.13 70
United Arab Emirates 0.71 0.75 0.31 0.42 154
United Kingdom 0.99 0.83 0.46 0.51 139
United States 0.98 0.36 0.59 0.88 81
Uruguay 1.33 0.49 0.44 0.49 144
Uzbekistan 0.61 1 0.23 0.29 166
Vanuatu -0.14 0.25 0.65 11.96 3
Venezuela 0.56 0.25 0.95 2.35 29
Vietnam 0.81 0.4 0.73 1.22 64
Western Sahara 0.25 0.45 0.67 1.9 42
Yemen 0.03 0.25 0.78 5.61 8
Zambia 1.22 0.38 -0.03 -0.04 176
Zimbabwe 1.01 0.44 0.43 0.59 123

Download "Methodology for Indexing and Ranking of SD and CSR.pdf"

Go to rating 2022

Go to rating 2020