Узнать рейтинг Joomla.
Здесь можно найти шаблоны joomla 3.

Ranking of sustainable development and fighting climate change based on corporate social and ecological responsibility in countries of the world in 2022

Просмотров: 501
Countries Aggregated indicator of CSR market management Aggregated indicator of state regulation of CSR Aggregated indicator of sustainable development and combating climate change Climate Change Corporate Index (CCCI) Ranking place
Afghanistan -0.73 n/a 0.26 -0.7 173
Albania 1.03 0.57 0.35 0.44 102
Algeria 0.47 0.28 -0.16 -0.43 167
Andorra 0.37 n/a n/a n/a 146
Angola 0.76 0.15 -0.65 -1.43 181
Antigua and Barbuda 0.43 n/a 0.03 0.13 140
Argentina 0.54 0.4 0.4 0.84 42
Armenia 0.82 0.33 0.26 0.46 96
Australia 0.85 0.63 0.16 0.22 135
Austria 1.11 0.6 0.41 0.48 89
Azerbaijan 0.66 0.4 -0.26 -0.49 169
Bahamas 0.5 n/a 0.1 0.38 108
Bahrain 0.76 0.62 -0.08 -0.12 159
Bangladesh 0.55 0.02 0.59 2.06 15
Barbados 0.48 n/a 0.4 1.65 18
Belarus 0.77 0.57 0.42 0.63 60
Belgium 0.86 0.54 0.33 0.46 97
Belize 0.45 n/a 0.44 1.95 17
Benin -3.4 0.27 0.26 -0.17 161
Bhutan 0.53 n/a 0.3 1.13 31
Bolivia, plurinational state of 0.41 n/a 0.24 1.17 30
Bosnia and Herzegovina 0.76 2.02 0.51 0.37 113
Botswana 0.49 0.27 0.31 0.82 46
Brazil 1.28 1.48 0.42 0.3 128
Brunei Darussalam 0.42 0.44 -0.51 -1.18 178
Bulgaria 0.55 1.67 0.52 0.47 92
Burkina Faso 0.16 0.33 -0.07 -0.3 164
Burma 0.92 0.1 0.17 0.33 121
Burundi 0.1 0.22 -0.1 -0.62 172
Cabo Verde 0.34 n/a -0.22 -1.31 179
Cambodia 0.73 0.28 0.29 0.57 72
Cameroon 0.93 0.24 0.07 0.12 141
Canada 1.02 0.46 0.4 0.54 77
Central African Republic 0.04 n/a -0.05 -2.76 184
Chad -0.29 0.03 -0.19 1.44 22
Chile 1.03 0.5 0.45 0.58 70
China 0.86 1.1 0.46 0.47 93
Colombia 0.95 0.55 0.4 0.54 78
Comoros 0.01 n/a 0.23 46 1
Congo 0.7 n/a -0.97 -2.76 183
Congo, Democratic Republic of the 1.14 0.06 -0.26 -0.43 168
Costa Rica 1.23 0.27 0.49 0.65 56
Cote d'Ivoire 0.32 0.27 0.31 1.06 33
Croatia 0.98 1.36 0.44 0.37 116
Cuba 0.24 n/a 0.33 2.71 12
Cyprus 0.81 0.94 0.41 0.46 98
Czech Republic 0.88 1.35 0.39 0.35 117
Denmark 1.13 0.55 0.43 0.51 84
Djibouti -0.45 n/a 0.21 -0.95 177
Dominica 0.32 n/a 0.26 1.6 19
Dominican Republic 0.72 0.18 0.27 0.59 64
Ecuador 0.82 0.35 0.3 0.51 85
Egypt 0.76 0.28 0.46 0.88 41
El Salvador 1.03 0.27 0.37 0.57 73
Equatorial Guinea -0.25 n/a -0.8 6.45 4
Eritrea 0.78 n/a n/a n/a 154
Estonia 0.81 1.48 0.4 0.35 118
Ethiopia 1.18 0.43 0.22 0.27 133
Fiji 0.13 n/a 0.34 5.16 8
Finland 1.18 1.12 0.42 0.37 115
France 1.06 0.55 0.48 0.59 68
Gabon 1.12 0.09 -0.36 -0.59 171
Gambia -0.02 n/a 0.21 -24.19 190
Georgia 0.94 0.27 0.56 0.92 37
Germany 1.08 0.52 0.39 0.49 86
Ghana 0.81 0.12 0.04 0.08 142
Greece 0.85 0.83 0.54 0.64 57
Grenada 0.41 n/a 0.08 0.37 114
Guatemala 1.08 0.21 0.37 0.57 71
Guinea 0.1 0.19 0.11 0.75 51
Guinea-Bissau -0.31 n/a -0.2 1.27 27
Guyana 0.27 n/a -0.49 -3.61 188
Haiti 0.56 n/a 0.27 0.97 34
Honduras 0.93 0.34 0.35 0.55 74
Hong Kong 0.29 -0.26 0.18 12.22 2
Hungary 0.84 1.24 0.45 0.43 103
Iceland 1.69 0.74 0.29 0.24 134
India 0.9 0.9 0.56 0.62 61
Indonesia 0.93 0.26 0.41 0.68 55
Iran, Islamic Republic of 0.55 0.41 -0.19 -0.39 166
Iraq 0.45 0.25 -0.95 -2.73 182
Ireland 0.86 0.05 0.15 0.33 119
Israel 0.82 0.39 0.47 0.77 49
Italy 1.05 1 0.5 0.48 90
Jamaica 0.51 0.5 0.39 0.76 50
Japan 0.98 0.64 0.42 0.52 83
Jordan 0.82 0.42 0.59 0.96 36
Kazakhstan 0.55 0.4 0.03 0.07 143
Kenya 1.04 0.35 0.55 0.8 48
Kiribati -0.11 n/a 0.17 -2.93 185
Kuwait 0.65 0.53 -0.45 -0.76 176
Kyrgyzstan 0.93 0.3 -0.02 -0.04 155
Lao People's Democratic Republic 1 0.24 0.2 0.32 124
Latvia 1.15 0.9 0.47 0.46 99
Lebanon 0.17 n/a 0.42 4.81 10
Lesotho -0.22 n/a 0.02 -0.14 160
Liberia -0.25 n/a -0.28 2.26 14
Libyan Arab Jamahiriya 0.09 n/a -0.62 -14.17 189
Lithuania 0.5 1.12 0.4 0.49 87
Luxembourg -0.74 0.35 0.26 -1.32 180
Macedonia, The Former Yugoslav Republic Of 0.75 1.48 0.61 0.55 75
Madagascar 0.11 0.32 0.12 0.54 79
Malawi 0.15 n/a 0.22 3.01 11
Malaysia 0.75 1.06 0.3 0.33 120
Maldives 0.29 n/a 0.22 1.5 20
Mali 0.22 0.29 -0.02 -0.06 157
Malta 0.79 0.28 0.45 0.84 43
Marshall Islands 0.24 n/a n/a n/a 147
Mauritania 0.22 0.16 0.26 1.4 23
Mauritius 0.82 0.2 0.23 0.46 100
Mexico 0.85 0.5 0.4 0.59 65
Micronesia, Federated States of 0.05 n/a 0.14 5.75 5
Moldova 0.9 0.37 0.41 0.64 58
Monaco 0.37 n/a n/a n/a 148
Mongolia -0.31 0.32 -0.29 -42.4 193
Montenegro 0.93 1.56 0.41 0.33 123
Morocco 0.76 0.23 0.53 1.07 32
Mozambique 1.13 0.66 -0.04 -0.05 156
Namibia 0.44 0.35 0.24 0.61 62
Nauru 0.37 n/a n/a n/a 149
Nepal 0.14 0.29 0.45 2.06 16
Netherlands 0.85 0.58 0.42 0.59 66
New Zealand 1.17 0.53 0.34 0.4 107
Nicaragua 1.06 0.3 0.34 0.49 88
Niger 0.62 0.29 0.19 0.42 104
Nigeria 0.56 0.29 0.41 0.97 35
North Korea 0.07 n/a n/a n/a 152
Norway 1.31 0.75 0.18 0.17 138
Oman 0.66 0.49 -0.42 -0.73 175
Pakistan 0.53 0.34 0.65 1.5 21
Palau 0.37 n/a n/a n/a 150
Panama 0.85 0.02 0.55 1.28 25
Papua New Guinea 0.01 n/a -0.1 -39.33 192
Paraguay 1.61 0.26 0.29 0.31 126
Peru 0.98 0.45 0.49 0.69 54
Philippines 0.89 0.37 0.57 0.91 39
Poland 0.82 0.5 0.46 0.7 53
Portugal 1.06 0.45 0.43 0.58 69
Qatar 0.38 0.52 -0.14 -0.3 165
Romania 0.95 1.15 0.49 0.47 94
Russian Federation 0.81 0.42 0.17 0.28 132
Rwanda 0.26 0.14 0.17 0.83 45
Saint Kitts and Nevis 0.47 n/a 0.04 0.15 139
Saint Lucia 0.48 n/a 0.1 0.41 105
Saint Vincent and the Grenadines 0.36 n/a 0.25 1.36 24
Samoa 0.06 n/a 0.23 7.94 3
San Marino 0.37 n/a n/a n/a 151
Sao Tome and Principe 0.11 n/a 0.32 5.66 6
Saudi Arabia 0.75 0.33 -0.15 -0.28 163
Senegal n/a n/a n/a 0.64 59
Serbia 0.71 1.66 0.49 0.41 106
Seychelles 0.52 n/a 0.24 0.91 38
Sierra Leone -0.46 n/a -0.09 0.38 111
Singapore 0.84 0.39 0.33 0.53 80
Slovakia 0.87 1.4 0.44 0.38 109
Slovenia 0.97 1.02 0.38 0.38 110
Solomon Islands -0.2 n/a -0.49 4.92 9
Somalia 0.02 n/a -0.27 -35.33 191
South Africa 0.64 0.82 0.35 0.48 91
South Korea 0.85 0.35 0.5 0.84 44
South Sudan -0.16 n/a 0.04 -0.49 170
Spain 1.01 1 0.45 0.45 101
Sri Lanka 0.8 0.1 0.57 1.28 26
Sudan 0.86 n/a 0.03 0.07 144
Suriname 0.45 n/a 0.12 0.52 82
Swaziland 0.27 0.05 0.19 1.19 29
Sweden 1.28 0.95 0.43 0.38 112
Switzerland 1.07 0.45 0.22 0.29 131
Syrian Arab Republic 0.35 n/a 0.16 0.9 40
Tajikistan 1.17 0.28 0.22 0.31 127
Tanzania, United Republic Of 1.02 0.31 0.2 0.3 129
Thailand 0.87 0.56 0.51 0.71 52
Timor-Leste 0.05 n/a -0.08 -3.44 187
Togo 0.51 0.41 0.15 0.33 122
Tonga 0.06 n/a 0.17 5.28 7
Trinidad and Tobago 0.17 0.54 0.11 0.3 130
Tunisia 0.79 0.5 0.52 0.81 47
Turkey 0.98 0.63 0.48 0.59 67
Turkmenistan 0.12 n/a 0.15 2.55 13
Tuvalu 0.26 n/a n/a n/a 153
Uganda 0.26 0.38 0.01 0.04 145
Ukraine 0.8 1.07 0.52 0.55 76
United Arab Emirates 0.75 0.59 0.14 0.2 136
United Kingdom 1.01 0.73 0.46 0.52 81
United States 1 0.35 0.41 0.6 63
Uruguay 1.36 0.57 0.45 0.47 95
Uzbekistan 0.63 1.25 -0.11 -0.11 158
Vanuatu -0.09 n/a 0.15 -3.22 186
Venezuela 0.63 n/a 0.38 1.22 28
Vietnam 0.84 2.65 0.54 0.31 125
Yemen 0.11 -0.37 0.09 -0.72 174
Zambia 1.27 0.5 -0.16 -0.18 162
Zimbabwe 1.08 0.6 0.15 0.18 137

Download "Methodology for Indexing and Ranking of SD and CSR.pdf"

Go to rating 2020