Ranking of sustainable development and fighting climate change based on corporate social and ecological responsibility in countries of the world in 2020
Просмотров: 1425| Ranking place | Country | Climate Change Corporate Index (CCCI) |
|---|---|---|
| 1 | Barbados | 104.093 |
| 2 | Cyprus | 52.4521 |
| 3 | Belgium | 48.7585 |
| 4 | Japan | 33.8577 |
| 5 | South Korea | 32.3738 |
| 6 | France | 27.354 |
| 7 | Seychelles | 25.3062 |
| 8 | Iceland | 20.9856 |
| 9 | Switzerland | 19.2486 |
| 10 | Austria | 19.2413 |
| 11 | Italy | 16.8835 |
| 12 | Spain | 16.777 |
| 13 | Estonia | 14.9302 |
| 14 | Sri Lanka | 14.8923 |
| 15 | New Zealand | 14.1848 |
| 16 | Ireland | 13.5118 |
| 17 | Croatia | 13.3635 |
| 18 | Denmark | 13.3366 |
| 19 | Norway | 13.1968 |
| 20 | Lithuania | 13.1771 |
| 21 | Luxembourg | 12.9438 |
| 22 | Israel | 12.8609 |
| 23 | Taiwan, Province of China | 12.1335 |
| 24 | Canada | 11.9434 |
| 25 | Portugal | 11.5331 |
| 26 | Australia | 11.3448 |
| 27 | Germany | 11.1064 |
| 28 | Panama | 11.1038 |
| 29 | Netherlands | 11.0538 |
| 30 | Slovakia | 10.8353 |
| 31 | Czech Republic | 10.6763 |
| 32 | Oman | 10.4438 |
| 33 | Singapore | 10.1208 |
| 34 | Latvia | 10.0847 |
| 35 | Hungary | 9.89676 |
| 36 | United States | 9.36652 |
| 37 | Argentina | 8.59233 |
| 38 | Bosnia and Herzegovina | 8.2676 |
| 39 | Uruguay | 8.25709 |
| 40 | Turkey | 8.14274 |
| 41 | United Kingdom | 8.11987 |
| 42 | Poland | 7.74648 |
| 43 | Ecuador | 7.71344 |
| 44 | Bangladesh | 7.68673 |
| 45 | Moldova | 7.60155 |
| 46 | Kuwait | 7.20988 |
| 47 | Greece | 7.17633 |
| 48 | Serbia | 7.1757 |
| 49 | Colombia | 7.10355 |
| 50 | Georgia | 6.7141 |
| 51 | Brazil | 6.69018 |
| 52 | Romania | 6.64753 |
| 53 | Pakistan | 6.61706 |
| 54 | Russian Federation | 6.24681 |
| 55 | Indonesia | 6.17522 |
| 56 | Qatar | 6.08432 |
| 57 | Ukraine | 5.97094 |
| 58 | Jordan | 5.79008 |
| 59 | United Arab Emirates | 5.7107 |
| 60 | Morocco | 5.69361 |
| 61 | South Africa | 5.55192 |
| 62 | Macedonia, The Former Yugoslav Republic Of | 5.52778 |
| 63 | Thailand | 5.52186 |
| 64 | Saudi Arabia | 5.51136 |
| 65 | Nigeria | 5.47617 |
| 66 | Philippines | 5.44857 |
| 67 | Lebanon | 5.43373 |
| 68 | Kazakhstan | 5.42758 |
| 69 | Bulgaria | 5.40609 |
| 70 | Kenya | 5.38926 |
| 71 | Mexico | 5.35283 |
| 72 | Peru | 5.13704 |
| 73 | Malaysia | 5.10004 |
| 74 | Haiti | 5.08382 |
| 75 | Chile | 5.07544 |
| 76 | Iran, Islamic Republic of | 4.914 |
| 77 | Slovenia | 4.84182 |
| 78 | Cabo Verde | 4.50561 |
| 79 | Egypt | 4.49449 |
| 80 | China | 4.45568 |
| 81 | India | 4.43789 |
| 82 | Vietnam | 4.29137 |
| 83 | Nepal | 3.25389 |
| 84 | El Salvador | 3.19329 |
| 85 | Yemen | 2.93333 |
| 86 | Costa Rica | 2.30908 |
| 87 | Jamaica | 2.26614 |
| 88 | Botswana | 2.24233 |
| 89 | Paraguay | 2.19078 |
| 90 | Sweden | 2.09631 |
| 91 | Finland | 2.07953 |
| 92 | Montenegro | 1.97578 |
| 93 | Cambodia | 1.77421 |
| 94 | Honduras | 1.77231 |
| 95 | Albania | 1.72247 |
| 96 | Chad | 1.64384 |
| 97 | Guatemala | 1.63738 |
| 98 | Mali | 1.63131 |
| 99 | Venezuela | 1.59278 |
| 100 | Swaziland | 1.57817 |
| 101 | Gambia | 1.53705 |
| 102 | Rwanda | 1.53637 |
| 103 | Burundi | 1.53115 |
| 104 | Dominican Republic | 1.50702 |
| 105 | Nicaragua | 1.47003 |
| 106 | Malta | 1.41216 |
| 107 | Tunisia | 1.34269 |
| 108 | Mauritania | 1.32515 |
| 109 | Bahrain | 1.28716 |
| 110 | Cote d'Ivoire | 1.24119 |
| 111 | Senegal | 1.23664 |
| 112 | Angola | 1.23199 |
| 113 | Bolivia, plurinational state of | 1.21421 |
| 114 | Malawi | 1.21401 |
| 115 | Burkina Faso | 1.19207 |
| 116 | Zimbabwe | 1.19102 |
| 117 | Kyrgyzstan | 1.18925 |
| 118 | Tajikistan | 1.14123 |
| 119 | Madagascar | 1.13673 |
| 120 | Tanzania, United Republic Of | 1.12579 |
| 121 | Mozambique | 1.12036 |
| 122 | Benin | 1.06322 |
| 123 | Lesotho | 1.05348 |
| 124 | Lao People's Democratic Republic | 1.04112 |
| 125 | Uganda | 1.03226 |
| 126 | Armenia | 1.01202 |
| 127 | Ethiopia | 0.99014 |
| 128 | Cameroon | 0.9557 |
| 129 | Mauritius | 0.94202 |
| 130 | Zambia | 0.93687 |
| 131 | Namibia | 0.92631 |
| 132 | Trinidad and Tobago | 0.91189 |
| 133 | Mongolia | 0.87332 |
| 134 | Azerbaijan | 0.82426 |
| 135 | Algeria | 0.81475 |
| 136 | Guinea | 0.80151 |
| 137 | Congo, Democratic Republic of the | 0.74906 |
| 138 | Ghana | 0.74763 |
| 139 | Gabon | 0.67828 |
| 140 | Brunei Darussalam | 0.62505 |
Download
"Methodology for Indexing and Ranking of SD and CSR.pdf"
