Узнать рейтинг Joomla.
Здесь можно найти шаблоны joomla 3.

Ranking of the countries by the level of industry 4.0 development in 2023

Просмотров: 133
Country Digital competitiveness index Level of industry 4.0 development Ranking place Readiness for Frontier Technologies Index
Abkhazia 0 0 157 0
Afghanistan 0 2.5 150 5
Åland Islands 0 0 157 0
Albania 0 19 89 38
Algeria 0 15.5 101 31
American Samoa 0 0 157 0
Andorra 0 0 157 0
Angola 0 0 157 0
Anguilla 0 0 157 0
Antarctica 0 0 157 0
Antigua and Barbuda 0 0 157 0
Argentina 46.33 49 57 49
Armenia 0 19.5 87 39
Aruba 0 0 157 0
Australia 85.28 90 11 90
Austria 81.1 79 22 79
Azerbaijan 0 15 102 30
Bahamas 0 19.5 88 39
Bahrain 69.06 54 52 54
Bangladesh 0 13 111 26
Barbados 0 29 65 58
Belarus 0 26.5 67 53
Belgium 85.95 90 12 90
Belize 0 16 99 32
Benin 0 6 137 12
Bermuda 0 0 157 0
Bhutan 0 0 157 0
Bolivia, plurinational state of 0 12 116 24
Bonaire, Sint Eustatius and Saba 0 0 157 0
Bosnia and Herzegovina 0 21.5 85 43
Botswana 47.51 26 68 26
Bouvet Island 0 0 157 0
Brazil 49.7 65 38 65
British Indian Ocean Territory 0 0 157 0
Brunei Darussalam 0 23.5 75 47
Bulgaria 50.66 57 46 57
Burkina Faso 0 3 148 6
Burma 0 11 120 22
Burundi 0 4 145 8
Cabo Verde 0 14.5 103 29
Cambodia 0 13 112 26
Cameroon 0 7.5 133 15
Canada 91.98 89 13 89
Cayman Islands 0 0 157 0
Central African Republic 0 0 157 0
Chad 0 0 157 0
Channel Islands 0 0 157 0
Chile 64.84 57 48 57
China 84.41 76 25 76
Christmas Island 0 0 157 0
Cocos (Keeling) Islands 0 0 157 0
Colombia 45.09 44 59 44
Comoros 0 5 142 10
Congo 0 0 157 0
Congo, Democratic Republic of the 0 6.5 136 13
Cook Islands 0 0 157 0
Costa Rica 0 25.5 70 51
Cote d'Ivoire 0 8 130 16
Croatia 62.01 56 49 56
Cuba 0 0 157 0
Curaçao 0 0 157 0
Cyprus 54.77 69 32 69
Czech Republic 79.42 75 26 75
Denmark 96.93 92 9 92
Djibouti 0 3.5 146 7
Dominica 0 0 157 0
Dominican Republic 0 16.5 98 33
Ecuador 0 17 96 34
Egypt 0 19 90 38
El Salvador 0 13.5 110 27
Equatorial Guinea 0 0 157 0
Eritrea 0 0 157 0
Estonia 84.77 72 28 72
Ethiopia 0 2.5 153 5
Falkland Islands (Malvinas) 0 0 157 0
Faroe Islands 0 0 157 0
Fiji 0 18.5 92 37
Finland 94.05 87 17 87
France 78.65 89 14 89
French Guiana 0 0 157 0
French Polynesia 0 0 157 0
French Southern Territories 0 0 157 0
Gabon 0 16.5 97 33
Gambia 0 0 157 0
Georgia 0 22 84 44
Germany 80.86 92 8 92
Ghana 0 14 105 28
Gibraltar 0 0 157 0
Greece 54.7 66 37 66
Greenland 0 0 157 0
Grenada 0 0 157 0
Guadeloupe 0 0 157 0
Guam 0 0 157 0
Guatemala 0 14 106 28
Guernsey 0 0 157 0
Guinea 0 2.5 151 5
Guinea-Bissau 0 0 157 0
Guyana 0 13.5 108 27
Haiti 0 2 154 4
Heard Island and McDonald Islands 0 0 157 0
Holy See (Vatican City State) 0 0 157 0
Honduras 0 10 122 20
Hong Kong 93.64 88 15 88
Hungary 58.25 67 36 67
Iceland 84.94 71 29 71
India 57.74 62 42 62
Indonesia 60.36 40 60 40
Iran, Islamic Republic of 0 23 78 46
Iraq 0 9.5 125 19
Ireland 81.48 92 10 92
Isle of Man 0 0 157 0
Israel 87.7 84 20 84
Italy 64.39 76 24 76
Jamaica 0 16 100 32
Japan 75.43 87 18 87
Jersey 0 0 157 0
Jordan 56.88 50 55 50
Kazakhstan 71.84 50 56 50
Kenya 0 14 107 28
Kiribati 0 0 157 0
Kosovo Republic 0 0 157 0
Kuwait 65.14 53 54 53
Kyrgyzstan 0 12.5 114 25
Lao People's Democratic Republic 0 9.5 126 19
Latvia 66.36 65 39 65
Lebanon 0 25 72 50
Lesotho 0 0 157 0
Liberia 0 0 157 0
Libyan Arab Jamahiriya 0 12 117 24
Liechtenstein 0 0 157 0
Lithuania 77.23 65 40 65
Luxembourg 78.73 87 16 87
Macao 0 0 157 0
Macedonia, The Former Yugoslav Republic Of 0 23 79 46
Madagascar 0 8 131 16
Malawi 0 6 138 12
Malaysia 75.31 71 30 71
Maldives 0 12.5 115 25
Mali 0 5.5 141 11
Malta 0 34.5 62 69
Marshall Islands 0 0 157 0
Martinique 0 0 157 0
Mauritania 0 3.5 147 7
Mauritius 0 22.5 80 45
Mayotte 0 0 157 0
Mexico 51.26 54 53 54
Micronesia, Federated States of 0 0 157 0
Moldova 0 20.5 86 41
Monaco 0 0 157 0
Mongolia 43.03 26 69 26
Montenegro 0 23.5 77 47
Montserrat 0 0 157 0
Morocco 0 22.5 81 45
Mozambique 0 3 149 6
Namibia 0 17 93 34
Nauru 0 0 157 0
Nepal 0 13 113 26
Netherlands 98.1 95 5 95
Netherlands Antilles 0 0 157 0
New Caledonia 0 0 157 0
New Zealand 79.08 79 23 79
Nicaragua 0 9.5 127 19
Niger 0 0 157 0
Nigeria 0 10 123 20
Niue 0 0 157 0
Norfolk Island 0 0 157 0
North Korea 0 0 157 0
Northern Mariana Islands 0 0 157 0
Norway 85.96 86 19 86
Oman 0 22.5 82 45
Pakistan 0 10 124 20
Palau 0 0 157 0
Palestinian Territory, Occupied 0 0 157 0
Panama 0 24.5 74 49
Papua New Guinea 0 11.5 119 23
Paraguay 0 14.5 104 29
Peru 50.17 36 61 36
Philippines 48.31 60 44 60
Pitcairn 0 0 157 0
Poland 66.53 73 27 73
Portugal 69.78 71 31 71
Puerto Rico 0 0 157 0
Qatar 77.01 46 58 46
Reunion 0 0 157 0
Romania 58.25 60 43 60
Russian Federation 60.27 67.64 35 75
Rwanda 0 7.5 134 15
Saint Barthélemy 0 0 157 0
Saint Helena, Ascension And Tristan Da Cunha 0 0 157 0
Saint Kitts and Nevis 0 0 157 0
Saint Lucia 0 17 94 34
Saint Martin (French Part) 0 12 118 24
Saint Pierre and Miquelon 0 0 157 0
Saint Vincent and the Grenadines 0 11 121 22
Samoa 0 0 157 0
San Marino 0 0 157 0
Sao Tome and Principe 0 6 139 12
Saudi Arabia 76.99 57 47 57
Senegal 0 0 157 0
Serbia 0 29.5 64 59
Seychelles 0 0 157 0
Sierra Leone 0 2.5 152 5
Singapore 97.4 95 6 95
Sint Maarten 0 0 157 0
Slovakia 58.31 69 33 69
Slovenia 69.14 69 34 69
Solomon Islands 0 0 157 0
Somalia 0 0 157 0
South Africa 48.61 55 51 55
South Georgia and the South Sandwich Islands 0 0 157 0
South Korea 94.8 93 7 93
South Ossetia 0 0 157 0
South Sudan 0 0 157 0
Spain 76.62 83 21 83
Sri Lanka 0 19 91 38
Sudan 0 2 155 4
Suriname 0 17 95 34
Svalbard and Jan Mayen 0 0 157 0
Swaziland 0 13.5 109 27
Sweden 94.12 96 4 96
Switzerland 96.24 97 2 97
Syrian Arab Republic 0 0 157 0
Taiwan, Province of China 93.73 0 157 0
Tajikistan 0 5 143 10
Tanzania, United Republic Of 0 6 140 12
Thailand 70.53 59 45 59
Timor-Leste 0 4.5 144 9
Togo 0 8.5 129 17
Tokelau 0 0 157 0
Tonga 0 0 157 0
Trinidad and Tobago 0 22.5 83 45
Tunisia 0 25.5 71 51
Turkey 54.27 55 50 55
Turkmenistan 0 0 157 0
Turks and Caicos Islands 0 0 157 0
Tuvalu 0 0 157 0
Uganda 0 9 128 18
Ukraine 0 28 66 56
United Arab Emirates 88.86 63 41 63
United Kingdom 83.12 96 3 96
United States 100 100 1 100
United States Minor Outlying Islands 0 0 157 0
Uruguay 0 23.5 76 47
Uzbekistan 0 0 157 0
Vanuatu 0 0 157 0
Venezuela 22.55 30 63 30
Vietnam 0 24.5 73 49
Virgin Islands, British 0 0 157 0
Virgin Islands, U.S. 0 0 157 0
Wallis and Futuna 0 0 157 0
Western Sahara 0 0 157 0
Yemen 0 1.5 156 3
Zambia 0 7.5 132 15
Zimbabwe 0 6.5 135 13

Go to ranking 2021