Ranking of countries’ positions in the context of the COVID-2019 pandemic in 2022
Просмотров: 3532| Ranking place | Countries | The incidence of new coronavirus infection COVID-2019, shares from 1 | Socio-economic situation, shares from 1 | Pandemic preparedness, shares from 1 | The country's situation in the context of the COVID-2019 pandemic in 2022, shares from 1 |
|---|---|---|---|---|---|
| 1 | Luxembourg | 2,4847 | 2,1394 | 1,3089 | 6,9577 |
| 2 | Austria | 3,0388 | 1,0514 | 2,1651 | 6,9176 |
| 3 | Switzerland | 2,5201 | 1,447 | 1,8144 | 6,6165 |
| 4 | Denmark | 3,038 | 1,184 | 1,5447 | 5,5562 |
| 5 | Iceland | 3,033 | 1,2231 | 1,4072 | 5,2204 |
| 6 | France | 2,803 | 1,0465 | 1,7479 | 5,1276 |
| 7 | Ireland | 1,7996 | 1,9785 | 1,2019 | 4,2793 |
| 8 | Netherlands | 2,5978 | 1,0764 | 1,4532 | 4,0636 |
| 9 | Germany | 2,1179 | 0,8995 | 2,1061 | 4,0123 |
| 10 | Israel | 2,8917 | 1,1184 | 1,2264 | 3,9663 |
| 11 | South Korea | 2,5669 | 0,7311 | 2,0515 | 3,85 |
| 12 | Greece | 2,4287 | 0,9652 | 1,6419 | 3,8489 |
| 13 | Belgium | 2,1091 | 1,0986 | 1,6555 | 3,8357 |
| 14 | Norway | 1,4649 | 1,4593 | 1,686 | 3,6042 |
| 15 | Slovenia | 2,9717 | 0,8337 | 1,4005 | 3,4698 |
| 16 | Lebanon | 0,9569 | 3,3667 | 1,0691 | 3,4444 |
| 17 | Lithuania | 2,3841 | 0,7822 | 1,7567 | 3,2761 |
| 18 | United States | 1,5345 | 1,32 | 1,5858 | 3,2122 |
| 19 | Estonia | 2,4321 | 0,9253 | 1,4125 | 3,1787 |
| 20 | Australia | 2,1473 | 0,9881 | 1,471 | 3,121 |
| 21 | Cyprus | 3,5283 | 0,8025 | 1,0286 | 2,9126 |
| 22 | Italy | 1,9998 | 0,9823 | 1,4726 | 2,8928 |
| 23 | Sweden | 1,3432 | 1,1938 | 1,6925 | 2,7139 |
| 24 | Portugal | 2,854 | 0,6828 | 1,3722 | 2,6739 |
| 25 | Latvia | 2,5878 | 0,6889 | 1,4368 | 2,5613 |
| 26 | New Zealand | 1,9615 | 0,9763 | 1,2573 | 2,4077 |
| 27 | Uruguay | 1,5242 | 1,0098 | 1,5634 | 2,4062 |
| 28 | United Kingdom | 1,8691 | 1,0479 | 1,2266 | 2,4024 |
| 29 | Czech Republic | 2,0516 | 0,6142 | 1,7837 | 2,2476 |
| 30 | Serbia | 1,8146 | 0,7816 | 1,5718 | 2,2295 |
| 31 | Spain | 1,5214 | 0,9988 | 1,4482 | 2,2006 |
| 32 | Хорватия | 1,6238 | 0,8964 | 1,4461 | 2,1048 |
| 33 | Черногория | 2,3856 | 1,1074 | 0,7814 | 2,0644 |
| 34 | Croatia | 1,7257 | 1,344 | 0,875 | 2,0294 |
| 35 | Maldives | 1,8413 | 1,5031 | 0,7005 | 1,9389 |
| 36 | Finland | 1,2439 | 1,0367 | 1,4619 | 1,8851 |
| 37 | Argentina | 1,1551 | 1,0173 | 1,5711 | 1,8462 |
| 38 | Slovakia | 1,8134 | 0,6128 | 1,3819 | 1,5355 |
| 39 | Andorra | 3,2132 | 0,891 | 0,5114 | 1,4641 |
| 40 | Barbados | 1,9131 | 0,5164 | 1,3937 | 1,3769 |
| 41 | Hungary | 1,1402 | 0,7271 | 1,6504 | 1,3681 |
| 42 | Chile | 1,2905 | 1,2154 | 0,8261 | 1,2958 |
| 43 | Japan | 0,8823 | 0,6141 | 2,3181 | 1,2559 |
| 44 | Panama | 1,2292 | 1,1169 | 0,8619 | 1,1832 |
| 45 | Georgia | 2,3766 | 1,1161 | 0,4161 | 1,1038 |
| 46 | Brazil | 0,8754 | 1,0525 | 1,1666 | 1,0749 |
| 47 | Mongolia | 1,6121 | 0,4386 | 1,5188 | 1,074 |
| 48 | Russian Federation | 0,757 | 0,7927 | 1,7886 | 1,0733 |
| 49 | Malta | 1,1965 | 0,9046 | 0,929 | 1,0056 |
| 50 | Poland | 0,8863 | 0,6418 | 1,4247 | 0,8104 |
| 51 | Romania | 0,9057 | 0,6537 | 1,3531 | 0,8012 |
| 52 | Canada | 0,601 | 1,0823 | 1,2302 | 0,8002 |
| 53 | Costa Rica | 1,1744 | 1,1749 | 0,4922 | 0,679 |
| 54 | Suriname | 0,7436 | 1,463 | 0,6135 | 0,6674 |
| 55 | Colombia | 0,6667 | 1,1918 | 0,8254 | 0,6558 |
| 56 | Brunei Darussalam | 2,7822 | 0,5507 | 0,4141 | 0,6345 |
| 57 | Bahamas | 0,5088 | 1,2781 | 0,9553 0,6212 | |
| 58 | Bulgaria | 0,9694 | 0,5134 | 1,1866 | 0,5906 |
| 59 | Libyan Arab Jamahiriya | 0,3969 | 1,7938 | 0,7036 | 0,501 |
| 60 | Jordan | 0,9201 | 0,6333 | 0,8237 | 0,48 |
| 61 | Peru | 0,6743 | 1,0466 | 0,6371 | 0,4496 |
| 62 | Armenia | 0,8015 | 1,0711 | 0,4897 | 0,4204 |
| 63 | Turkey | 1,075 | 1,3089 | 0,2945 | 0,4143 |
| 64 | Belize | 0,9296 | 0,6403 | 0,6031 | 0,359 |
| 65 | Bahrain | 2,1388 | 0,3961 | 0,4225 | 0,358 |
| 66 | Botswana | 0,746 | 1,2951 | 0,3324 | 0,3212 |
| 67 | Grenada | 0,931 | 0,3621 | 0,8799 | 0,2966 |
| 68 | Tunisia | 0,5213 | 0,7101 | 0,7885 | 0,2919 |
| 69 | Moldova | 0,7778 | 0,8289 | 0,443 | 0,2856 |
| 70 | Saint Lucia | 0,8484 | 0,8397 | 0,398 | 0,2835 |
| 71 | Bolivia, plurinational state of | 0,5103 | 0,7268 | 0,7486 | 0,2776 |
| 72 | Dominican Republic | 0,3196 | 1,1813 | 0,7336 | 0,2769 |
| 73 | Guyana | 0,4874 | 1,4145 | 0,3885 | 0,2678 |
| 74 | Nauru | 2,2892 | 0,2118 | 0,5476 | 0,2656 |
| 75 | Albania | 0,6178 | 0,7488 | 0,5352 | 0,2476 |
| 76 | South Africa | 0,3643 | 1,1873 | 0,5554 | 0,2402 |
| 77 | Bosnia and Herzegovina | 0,6526 | 0,7768 | 0,4553 | 0,2308 |
| 78 | Seychelles | 2,5359 | 0,2389 | 0,3556 | 0,2154 |
| 79 | Antigua and Barbuda | 0,4949 | 0,4403 | 0,9872 | 0,2151 |
| 80 | Macedonia, The Former Yugoslav Republic Of | 0,8838 | 0,3123 | 0,7614 | 0,2102 |
| 81 | Paraguay | 0,5401 | 0,7328 | 0,5238 | 0,2073 |
| 82 | Qatar | 0,8261 | 0,8779 | 0,283 | 0,2053 |
| 83 | Saint Vincent and the Grenadines | 0,4582 | 0,6808 | 0,6284 | 0,196 |
| 84 | Dominica | 1,1099 | 0,366 | 0,4464 | 0,1813 |
| 85 | Ecuador | 0,305 | 0,639 | 0,9092 | 0,1772 |
| 86 | Mexico | 0,295 | 0,7746 | 0,7571 | 0,173 |
| 87 | Mauritius | 1,1039 | 0,5365 | 0,2834 | 0,1678 |
| 88 | Malaysia | 0,8012 | 0,4308 | 0,3846 | 0,1327 |
| 89 | Swaziland | 0,3403 | 0,9651 | 0,3933 | 0,1291 |
| 90 | Namibia | 0,3528 | 0,7542 | 0,45 | 0,1197 |
| 91 | Trinidad and Tobago | 0,7006 | 0,2646 | 0,6376 | 0,1182 |
| 92 | Jamaica | 0,275 | 0,589 | 0,705 | 0,1142 |
| 93 | Cabo Verde | 0,6034 | 0,7298 | 0,2583 | 0,1138 |
| 94 | Belarus | 0,566 | 0,6359 | 0,3116 | 0,1121 |
| 95 | Ukraine | 0,6269 | 0,5378 | 0,3318 | 0,1119 |
| 96 | Honduras | 0,2476 | 0,8369 | 0,5352 | 0,1109 |
| 97 | Zimbabwe | 0,0931 | 2,5474 | 0,4644 | 0,1101 |
| 98 | Iraq | 0,3289 | 0,6461 | 0,4419 | 0,0939 |
| 99 | Oman | 0,4193 | 0,3128 | 0,7019 | 0,0921 |
| 100 | Cuba | 0,5277 | 0,0661 | 2,5577 | 0,0892 |
| 101 | Azerbaijan | 0,4349 | 0,5939 | 0,3399 | 0,0878 |
| 102 | El Salvador | 0,1674 | 0,7038 | 0,7367 | 0,0868 |
| 103 | Saudi Arabia | 0,126 | 0,6654 | 0,9259 | 0,0776 |
| 104 | Iran, Islamic Republic of | 0,4832 | 0,2743 | 0,5632 | 0,0746 |
| 105 | Vietnam | 0,6334 | 0,2413 | 0,4191 | 0,0641 |
| 106 | Sri Lanka | 0,1685 | 0,4765 | 0,7904 | 0,0635 |
| 107 | Morocco | 0,1843 | 0,6425 | 0,5169 | 0,0612 |
| 108 | Guatemala | 0,3348 | 0,5417 | 0,3332 | 0,0604 |
| 109 | Kuwait | 0,8286 | 0,1641 | 0,4063 | 0,0552 |
| 110 | Palau | 1,6192 | 0,0585 | 0,5765 | 0,0546 |
| 111 | Thailand | 0,3603 | 0,3907 | 0,3212 | 0,0452 |
| 112 | Kyrgyzstan | 0,1699 | 0,7866 | 0,3268 | 0,0437 |
| 113 | India | 0,1737 | 0,6411 | 0,3687 | 0,041 |
| 114 | Saint Kitts and Nevis | 0,6616 | 0,212 | 0,2798 | 0,0392 |
| 115 | United Arab Emirates | 0,5567 | 0,0804 | 0,7267 | 0,0325 |
| 116 | Nepal | 0,1845 | 0,3955 | 0,4215 | 0,0308 |
| 117 | Kazakhstan | 0,4248 | 0,4014 | 0,1739 | 0,0297 |
| 118 | Lesotho | 0,0866 | 0,7772 | 0,3984 | 0,0268 |
| 119 | Bhutan | 0,4304 | 0,2654 | 0,2338 | 0,0267 |
| 120 | Sudan | 0,0078 | 8,9134 | 0,357 | 0,0247 |
| 121 | Djibouti | 0,0854 | 0,8931 | 0,3194 | 0,0244 |
| 122 | Zambia | 0,0975 | 0,9527 | 0,2364 | 0,022 |
| 123 | Indonesia | 0,1261 | 0,5277 | 0,3276 | 0,0218 |
| 124 | Sao Tome and Principe | 0,152 | 0,483 | 0,2956 | 0,0217 |
| 125 | Tonga | 0,8237 | 0,095 | 0,2597 | 0,0203 |
| 126 | Gabon | 0,1177 | 0,6925 | 0,2152 | 0,0175 |
| 127 | Philippines | 0,1926 | 0,4154 | 0,2163 | 0,0173 |
| 128 | Algeria | 0,0332 | 0,6633 | 0,6403 | 0,0141 |
| 129 | China | 0,0263 | 0,616 | 0,6974 | 0,0113 |
| 130 | Bangladesh | 0,0659 | 0,555 | 0,2894 | 0,0106 |
| 131 | Timor-Leste | 0,0949 | 0,3148 | 0,3212 | 0,0096 |
| 132 | Rwanda | 0,055 | 0,474 | 0,3565 | 0,0093 |
| 133 | Egypt | 0,0271 | 0,5263 | 0,5135 | 0,0073 |
| 134 | Vanuatu | 0,2093 | 0,1636 | 0,2112 | 0,0072 |
| 135 | Comoros | 0,0524 | 0,3384 | 0,3764 | 0,0067 |
| 136 | Mauritania | 0,0726 | 0,3874 | 0,2397 | 0,0067 |
| 137 | Uzbekistan | 0,0392 | 0,4918 | 0,3125 | 0,006 |
| 138 | Afghanistan | 0,0273 | 0,3179 | 0,5924 | 0,0051 |
| 139 | Lao People's Democratic Republic | 0,1593 | 0,2454 | 0,1165 | 0,0046 |
| 140 | Kenya | 0,0339 | 0,5965 | 0,2244 | 0,0045 |
| 141 | Samoa | 0,4308 | 0,0313 | 0,3311 | 0,0045 |
| 142 | Ethiopia | 0,0231 | 0,9156 | 0,2131 | 0,0045 |
| 143 | Nicaragua | 0,0122 | 0,6893 | 0,5289 | 0,0044 |
| 144 | Pakistan | 0,0383 | 0,5727 | 0,2018 | 0,0044 |
| 145 | Equatorial Guinea | 0,0648 | 0,2883 | 0,2348 | 0,0044 |
| 146 | Ghana | 0,0292 | 0,5759 | 0,2502 | 0,0042 |
| 147 | Gambia | 0,0276 | 0,6653 | 0,2186 | 0,004 |
| 148 | Venezuela | 0,103 | 0,1534 | 0,2499 | 0,0039 |
| 149 | Cambodia | 0,0443 | 0,2194 | 0,3943 | 0,0038 |
| 150 | Malawi | 0,0247 | 0,2856 | 0,4876 | 0,0034 |
| 151 | Haiti | 0,0159 | 0,6979 | 0,2657 | 0,0029 |
| 152 | Saint Martin (French Part) | 0,0284 | 0,3505 | 0,2837 | 0,0028 |
| 153 | Congo | 0,0242 | 0,4766 | 0,2286 | 0,0026 |
| 154 | Togo | 0,0252 | 0,3177 | 0,3263 | 0,0026 |
| 155 | Guinea | 0,0154 | 0,568 | 0,2837 | 0,0025 |
| 156 | 0,024 | 0,3234 | 0,3004 | 0,0023 | |
| 157 | Guinea-BissauSierra Leone | 0,0052 | 0,5168 | 0,8155 | 0,0022 |
| 158 | Burundi | 0,0226 | 0,3024 | 0,3139 | 0,0021 |
| 159 | Solomon Islands | 0,1687 | 0,0438 | 0,2892 | 0,0021 |
| 160 | Fiji | 0,4094 | 0,0294 | 0,1707 | 0,0021 |
| 161 | Mozambique | 0,0396 | 0,19 | 0,2624 | 0,002 |
| 162 | Tajikistan | 0,01 | 0,5634 | 0,3452 | 0,002 |
| 163 | Cote d'Ivoire | 0,0178 | 0,4849 | 0,2172 | 0,0019 |
| 164 | 0,0247 | 0,3023 | 0,2314 | 0,0017 | |
| 165 | CameroonSyrian Arab Republic | 0,0176 | 0,253 | 0,3549 | 0,0016 |
| 166 | Tuvalu | 0,0091 | 0,1849 | 0,7623 | 0,0013 |
| 167 | Uganda | 0,0199 | 0,2158 | 0,3041 | 0,0013 |
| 168 | Liberia | 0,0085 | 0,2657 | 0,4743 | 0,0011 |
| 169 | Nigeria | 0,0069 | 0,7788 | 0,1799 | 0,001 |
| 170 | Central African Republic | 0,0166 | 0,2932 | 0,2112 | 0,001 |
| 171 | Benin | 0,0123 | 0,3565 | 0,217 | 0,0009 |
| 172 | Burkina Faso | 0,0054 | 0,4811 | 0,3433 | 0,0009 |
| 173 | Madagascar | 0,013 | 0,2438 | 0,2961 | 0,0009 |
| 174 | Angola | 0,0169 | 0,2586 | 0,1786 | 0,0008 |
| 175 | Mali | 0,0086 | 0,4051 | 0,2122 | 0,0007 |
| 176 | Papua New Guinea | 0,027 | 0,2604 | 0,0975 | 0,0007 |
| 177 | Somalia | 0,0092 | 0,6137 | 0,0912 | 0,0005 |
| 178 | Congo, Democratic Republic of the | 0,0056 | 0,3648 | 0,191 | 0,0004 |
| 179 | Eritrea | 0,0154 | 0,1927 | 0,146 | 0,0004 |
| 180 | Tanzania, United Republic Of | 0,0035 | 0,2481 | 0,2042 | 0,0002 |
| 181 | Niger | 0,0021 | 0,1637 | 0,3481 | 0,0001 |
Download
"The methodology for constructing virtual profiles and rating.pdf"
